Researcher Profile Statistics: Trần Đoàn Diễm Hạnh
Geo Map
Region
#
AS - Asia, other
32624
NA - North America
4547
SA - South America
4045
EU - Europe
2694
AF - Africa
2121
OC - Oceania
101
Total
46132
Country
#
CN - China
26295
US - United States of America
3225
BR - Brazil
2139
IQ - Iraq
873
IN - India
837
PK - Pakistan
652
GB - United Kingdom
546
AR - Argentina
523
BD - Bangladesh
500
MX - Mexico
460
other - Other Country
13087
Total
49137
City
#
Hebei
1653
Jinan
1627
Zhengzhou
1370
Shenyang
889
Guangzhou
831
Harbin
623
Changsha
491
Changchun
477
Leawood
460
Nanjing
439
other
31322
Total
40182
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 6
1 6 4 1
4 2 15 2
3 2
48
2025
11 4
1 2 85 4
0 3 0 2
7 1
120
2026
87 7279
12423 25616 3732 16
0 0 0 0
0 0
49153
Ever
49321
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 32624 |
| NA - North America | 4547 |
| SA - South America | 4045 |
| EU - Europe | 2694 |
| AF - Africa | 2121 |
| OC - Oceania | 101 |
| Total | 46132 |
| Country | # |
|---|---|
| CN - China | 26295 |
| US - United States of America | 3225 |
| BR - Brazil | 2139 |
| IQ - Iraq | 873 |
| IN - India | 837 |
| PK - Pakistan | 652 |
| GB - United Kingdom | 546 |
| AR - Argentina | 523 |
| BD - Bangladesh | 500 |
| MX - Mexico | 460 |
| other - Other Country | 13087 |
| Total | 49137 |
| City | # |
|---|---|
| Hebei | 1653 |
| Jinan | 1627 |
| Zhengzhou | 1370 |
| Shenyang | 889 |
| Guangzhou | 831 |
| Harbin | 623 |
| Changsha | 491 |
| Changchun | 477 |
| Leawood | 460 |
| Nanjing | 439 |
| other | 31322 |
| Total | 40182 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 6 | 1 | 6 | 4 | 1 | 4 | 2 | 15 | 2 | 3 | 2 | 48 |
| 2025 | 11 | 4 | 1 | 2 | 85 | 4 | 0 | 3 | 0 | 2 | 7 | 1 | 120 |
| 2026 | 87 | 7279 | 12423 | 25616 | 3732 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 49153 |
| Ever | 49321 | ||||||||||||

MENU
Login