Researcher Profile Statistics: Trần Đoàn Diễm Hạnh
Geo Map
Region
#
AS - Asia, other
26040
NA - North America
3802
SA - South America
3332
EU - Europe
2292
AF - Africa
1816
OC - Oceania
79
Total
37361
Country
#
CN - China
20746
US - United States of America
2700
BR - Brazil
1717
IQ - Iraq
739
IN - India
698
PK - Pakistan
564
BD - Bangladesh
448
GB - United Kingdom
437
AR - Argentina
429
TR - Turkey
405
other - Other Country
11077
Total
39960
City
#
Hebei
1303
Jinan
1293
Zhengzhou
1048
Shenyang
678
Guangzhou
665
Harbin
505
Leawood
409
Changsha
404
Changchun
390
Nanjing
343
other
25595
Total
32633
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 6
1 6 4 1
4 2 15 2
3 2
48
2025
11 4
1 2 85 4
0 3 0 2
7 1
120
2026
87 7279
12423 20149 0 0
0 0 0 0
0 0
39938
Ever
40106
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 26040 |
| NA - North America | 3802 |
| SA - South America | 3332 |
| EU - Europe | 2292 |
| AF - Africa | 1816 |
| OC - Oceania | 79 |
| Total | 37361 |
| Country | # |
|---|---|
| CN - China | 20746 |
| US - United States of America | 2700 |
| BR - Brazil | 1717 |
| IQ - Iraq | 739 |
| IN - India | 698 |
| PK - Pakistan | 564 |
| BD - Bangladesh | 448 |
| GB - United Kingdom | 437 |
| AR - Argentina | 429 |
| TR - Turkey | 405 |
| other - Other Country | 11077 |
| Total | 39960 |
| City | # |
|---|---|
| Hebei | 1303 |
| Jinan | 1293 |
| Zhengzhou | 1048 |
| Shenyang | 678 |
| Guangzhou | 665 |
| Harbin | 505 |
| Leawood | 409 |
| Changsha | 404 |
| Changchun | 390 |
| Nanjing | 343 |
| other | 25595 |
| Total | 32633 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 6 | 1 | 6 | 4 | 1 | 4 | 2 | 15 | 2 | 3 | 2 | 48 |
| 2025 | 11 | 4 | 1 | 2 | 85 | 4 | 0 | 3 | 0 | 2 | 7 | 1 | 120 |
| 2026 | 87 | 7279 | 12423 | 20149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39938 |
| Ever | 40106 | ||||||||||||

MENU
Login