Researcher Profile Statistics: Trần Đoàn Diễm Hạnh
Geo Map
Region
#
AS - Asia, other
39014
NA - North America
4708
SA - South America
4343
EU - Europe
2779
AF - Africa
2239
OC - Oceania
103
Total
53186
Country
#
CN - China
32335
US - United States of America
3280
BR - Brazil
2249
IQ - Iraq
887
IN - India
843
PK - Pakistan
687
AR - Argentina
614
GB - United Kingdom
554
BD - Bangladesh
534
MX - Mexico
529
other - Other Country
13836
Total
56348
City
#
Jinan
2058
Hebei
2024
Zhengzhou
1712
Shenyang
1085
Guangzhou
1053
Harbin
767
Changsha
586
Changchun
566
Nanjing
526
Beijing
470
other
35846
Total
46693
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 6
1 6 4 1
4 2 15 2
3 2
48
2025
11 4
1 2 85 4
0 3 0 2
7 1
120
2026
87 7279
12423 25616 3732 2601
4638 0 0 0
0 0
56376
Ever
56544
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 39014 |
| NA - North America | 4708 |
| SA - South America | 4343 |
| EU - Europe | 2779 |
| AF - Africa | 2239 |
| OC - Oceania | 103 |
| Total | 53186 |
| Country | # |
|---|---|
| CN - China | 32335 |
| US - United States of America | 3280 |
| BR - Brazil | 2249 |
| IQ - Iraq | 887 |
| IN - India | 843 |
| PK - Pakistan | 687 |
| AR - Argentina | 614 |
| GB - United Kingdom | 554 |
| BD - Bangladesh | 534 |
| MX - Mexico | 529 |
| other - Other Country | 13836 |
| Total | 56348 |
| City | # |
|---|---|
| Jinan | 2058 |
| Hebei | 2024 |
| Zhengzhou | 1712 |
| Shenyang | 1085 |
| Guangzhou | 1053 |
| Harbin | 767 |
| Changsha | 586 |
| Changchun | 566 |
| Nanjing | 526 |
| Beijing | 470 |
| other | 35846 |
| Total | 46693 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 6 | 1 | 6 | 4 | 1 | 4 | 2 | 15 | 2 | 3 | 2 | 48 |
| 2025 | 11 | 4 | 1 | 2 | 85 | 4 | 0 | 3 | 0 | 2 | 7 | 1 | 120 |
| 2026 | 87 | 7279 | 12423 | 25616 | 3732 | 2601 | 4638 | 0 | 0 | 0 | 0 | 0 | 56376 |
| Ever | 56544 | ||||||||||||

MENU
Login