Researcher Profile Statistics: Trần Thị Diệu
Geo Map
Region
#
AS - Asia, other
1349
SA - South America
1200
NA - North America
1121
EU - Europe
674
AF - Africa
289
OC - Oceania
33
Total
4666
Country
#
US - United States of America
850
BR - Brazil
698
AR - Argentina
167
IQ - Iraq
157
IN - India
141
ID - Indonesia
140
GB - United Kingdom
116
CN - China
101
MX - Mexico
96
CL - Chile
93
other - Other Country
2725
Total
5284
City
#
San Mateo
198
Singapore
57
Ho Chi Minh City
50
Leawood
48
Buenos Aires
44
Jakarta
37
Santiago
37
Quito
32
São Paulo
30
Bogotá
27
other
3162
Total
3722
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 4
2 4 3 4
2 5 1 11
9 5
57
2025
3 3
17 20 167 7
0 22 24 13
27 22
325
2026
153 44
2320 501 1908 15
0 0 0 0
0 0
4941
Ever
5323
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1349 |
| SA - South America | 1200 |
| NA - North America | 1121 |
| EU - Europe | 674 |
| AF - Africa | 289 |
| OC - Oceania | 33 |
| Total | 4666 |
| Country | # |
|---|---|
| US - United States of America | 850 |
| BR - Brazil | 698 |
| AR - Argentina | 167 |
| IQ - Iraq | 157 |
| IN - India | 141 |
| ID - Indonesia | 140 |
| GB - United Kingdom | 116 |
| CN - China | 101 |
| MX - Mexico | 96 |
| CL - Chile | 93 |
| other - Other Country | 2725 |
| Total | 5284 |
| City | # |
|---|---|
| San Mateo | 198 |
| Singapore | 57 |
| Ho Chi Minh City | 50 |
| Leawood | 48 |
| Buenos Aires | 44 |
| Jakarta | 37 |
| Santiago | 37 |
| Quito | 32 |
| São Paulo | 30 |
| Bogotá | 27 |
| other | 3162 |
| Total | 3722 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 1 | 11 | 9 | 5 | 57 |
| 2025 | 3 | 3 | 17 | 20 | 167 | 7 | 0 | 22 | 24 | 13 | 27 | 22 | 325 |
| 2026 | 153 | 44 | 2320 | 501 | 1908 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4941 |
| Ever | 5323 | ||||||||||||

MENU
Login