Researcher Profile Statistics: Phan Hoàng Quân
Geo Map
Region
#
AS - Asia, other
107519
SA - South America
6159
NA - North America
4956
EU - Europe
2414
AF - Africa
1789
OC - Oceania
135
Total
122972
Country
#
CN - China
101055
US - United States of America
3323
BR - Brazil
3130
AR - Argentina
1139
ID - Indonesia
963
IQ - Iraq
876
MX - Mexico
794
IN - India
625
PK - Pakistan
592
GB - United Kingdom
553
other - Other Country
13435
Total
126485
City
#
Jinan
6464
Hebei
6201
Zhengzhou
5055
Guangzhou
3629
Shenyang
3330
Harbin
2554
Changsha
1855
Changchun
1752
Nanjing
1699
Beijing
1421
other
79222
Total
113182
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 8
3 5 4 3
3 11 13 8
10 10
81
2025
5 6
4 6 17 4
1 1 0 4
19 1
68
2026
104 21936
57788 39807 6875 32
12 0 0 0
0 0
126554
Ever
126703
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 107519 |
| SA - South America | 6159 |
| NA - North America | 4956 |
| EU - Europe | 2414 |
| AF - Africa | 1789 |
| OC - Oceania | 135 |
| Total | 122972 |
| Country | # |
|---|---|
| CN - China | 101055 |
| US - United States of America | 3323 |
| BR - Brazil | 3130 |
| AR - Argentina | 1139 |
| ID - Indonesia | 963 |
| IQ - Iraq | 876 |
| MX - Mexico | 794 |
| IN - India | 625 |
| PK - Pakistan | 592 |
| GB - United Kingdom | 553 |
| other - Other Country | 13435 |
| Total | 126485 |
| City | # |
|---|---|
| Jinan | 6464 |
| Hebei | 6201 |
| Zhengzhou | 5055 |
| Guangzhou | 3629 |
| Shenyang | 3330 |
| Harbin | 2554 |
| Changsha | 1855 |
| Changchun | 1752 |
| Nanjing | 1699 |
| Beijing | 1421 |
| other | 79222 |
| Total | 113182 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 8 | 3 | 5 | 4 | 3 | 3 | 11 | 13 | 8 | 10 | 10 | 81 |
| 2025 | 5 | 6 | 4 | 6 | 17 | 4 | 1 | 1 | 0 | 4 | 19 | 1 | 68 |
| 2026 | 104 | 21936 | 57788 | 39807 | 6875 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 126554 |
| Ever | 126703 | ||||||||||||

MENU
Login