Researcher Profile Statistics: Trần Thị Ngọc Hà
Geo Map
Region
#
NA - North America
2903
AS - Asia, other
436
SA - South America
195
EU - Europe
154
AF - Africa
80
OC - Oceania
13
Total
3781
Country
#
US - United States of America
2835
BR - Brazil
102
CN - China
67
JP - Japan
47
VN - Vietnam
44
IN - India
42
BE - Belgium
34
AR - Argentina
30
IQ - Iraq
29
SG - Singapore
28
other - Other Country
683
Total
3941
City
#
Boardman
2605
Tokyo
47
Ho Chi Minh City
38
San Mateo
36
Singapore
28
Beijing
19
Leawood
14
La Paz
10
Buenos Aires
7
São Paulo
7
other
837
Total
3648
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1788 840
1 5 4 1
5 6 4 43
4 0
2701
2025
4 2
2 1 12 4
0 8 27 41
33 36
170
2026
67 24
54 925 0 0
0 0 0 0
0 0
1070
Ever
3941
Geo Map
| Region | # |
|---|---|
| NA - North America | 2903 |
| AS - Asia, other | 436 |
| SA - South America | 195 |
| EU - Europe | 154 |
| AF - Africa | 80 |
| OC - Oceania | 13 |
| Total | 3781 |
| Country | # |
|---|---|
| US - United States of America | 2835 |
| BR - Brazil | 102 |
| CN - China | 67 |
| JP - Japan | 47 |
| VN - Vietnam | 44 |
| IN - India | 42 |
| BE - Belgium | 34 |
| AR - Argentina | 30 |
| IQ - Iraq | 29 |
| SG - Singapore | 28 |
| other - Other Country | 683 |
| Total | 3941 |
| City | # |
|---|---|
| Boardman | 2605 |
| Tokyo | 47 |
| Ho Chi Minh City | 38 |
| San Mateo | 36 |
| Singapore | 28 |
| Beijing | 19 |
| Leawood | 14 |
| La Paz | 10 |
| Buenos Aires | 7 |
| São Paulo | 7 |
| other | 837 |
| Total | 3648 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1788 | 840 | 1 | 5 | 4 | 1 | 5 | 6 | 4 | 43 | 4 | 0 | 2701 |
| 2025 | 4 | 2 | 2 | 1 | 12 | 4 | 0 | 8 | 27 | 41 | 33 | 36 | 170 |
| 2026 | 67 | 24 | 54 | 925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1070 |
| Ever | 3941 | ||||||||||||

MENU
Login