Researcher Profile Statistics: Nguyễn Trọng Nghĩa
Geo Map
Region
#
AS - Asia, other
1310
NA - North America
1195
SA - South America
964
EU - Europe
537
AF - Africa
294
OC - Oceania
23
Total
4323
Country
#
US - United States of America
947
BR - Brazil
611
GB - United Kingdom
161
IN - India
160
IQ - Iraq
133
JP - Japan
100
SG - Singapore
98
CO - Colombia
87
UZ - Uzbekistan
84
AR - Argentina
81
other - Other Country
2377
Total
4839
City
#
Singapore
97
Tokyo
92
Leawood
82
San Mateo
74
Ho Chi Minh City
38
Montevideo
38
São Paulo
35
New Kensington
34
Bogotá
30
Dhaka
27
other
2901
Total
3448
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 2
3 5 2 4
1 4 1 4
6 3
41
2025
1 1
3 0 270 2
2 1 30 45
28 18
401
2026
79 84
129 3923 171 28
10 0 0 0
0 0
4424
Ever
4866
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1310 |
| NA - North America | 1195 |
| SA - South America | 964 |
| EU - Europe | 537 |
| AF - Africa | 294 |
| OC - Oceania | 23 |
| Total | 4323 |
| Country | # |
|---|---|
| US - United States of America | 947 |
| BR - Brazil | 611 |
| GB - United Kingdom | 161 |
| IN - India | 160 |
| IQ - Iraq | 133 |
| JP - Japan | 100 |
| SG - Singapore | 98 |
| CO - Colombia | 87 |
| UZ - Uzbekistan | 84 |
| AR - Argentina | 81 |
| other - Other Country | 2377 |
| Total | 4839 |
| City | # |
|---|---|
| Singapore | 97 |
| Tokyo | 92 |
| Leawood | 82 |
| San Mateo | 74 |
| Ho Chi Minh City | 38 |
| Montevideo | 38 |
| São Paulo | 35 |
| New Kensington | 34 |
| Bogotá | 30 |
| Dhaka | 27 |
| other | 2901 |
| Total | 3448 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 2 | 3 | 5 | 2 | 4 | 1 | 4 | 1 | 4 | 6 | 3 | 41 |
| 2025 | 1 | 1 | 3 | 0 | 270 | 2 | 2 | 1 | 30 | 45 | 28 | 18 | 401 |
| 2026 | 79 | 84 | 129 | 3923 | 171 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 4424 |
| Ever | 4866 | ||||||||||||

MENU
Login