Researcher Profile Statistics: Võ Kiều Ngọc Trâm
Geo Map
Region
#
AS - Asia, other
14180
SA - South America
13939
NA - North America
11978
EU - Europe
6376
AF - Africa
2998
OC - Oceania
265
Total
49736
Country
#
US - United States of America
8889
BR - Brazil
8767
ID - Indonesia
3051
GB - United Kingdom
1936
IN - India
1805
IQ - Iraq
1719
AR - Argentina
1554
PK - Pakistan
1031
MX - Mexico
1004
BD - Bangladesh
900
other - Other Country
26918
Total
57574
City
#
Jakarta
880
Leawood
653
Quito
409
São Paulo
398
Buenos Aires
392
Dhaka
322
Santiago
296
Karachi
268
Bogotá
266
San Mateo
246
other
34723
Total
38853
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 2
3 4 77 25
48 92 46 143
3 2
452
2025
1 17
41 47 441 2
0 2 50 3
1 28
633
2026
250 53
46101 9563 865 30
10 0 0 0
0 0
56872
Ever
57957
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 14180 |
| SA - South America | 13939 |
| NA - North America | 11978 |
| EU - Europe | 6376 |
| AF - Africa | 2998 |
| OC - Oceania | 265 |
| Total | 49736 |
| Country | # |
|---|---|
| US - United States of America | 8889 |
| BR - Brazil | 8767 |
| ID - Indonesia | 3051 |
| GB - United Kingdom | 1936 |
| IN - India | 1805 |
| IQ - Iraq | 1719 |
| AR - Argentina | 1554 |
| PK - Pakistan | 1031 |
| MX - Mexico | 1004 |
| BD - Bangladesh | 900 |
| other - Other Country | 26918 |
| Total | 57574 |
| City | # |
|---|---|
| Jakarta | 880 |
| Leawood | 653 |
| Quito | 409 |
| São Paulo | 398 |
| Buenos Aires | 392 |
| Dhaka | 322 |
| Santiago | 296 |
| Karachi | 268 |
| Bogotá | 266 |
| San Mateo | 246 |
| other | 34723 |
| Total | 38853 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 2 | 3 | 4 | 77 | 25 | 48 | 92 | 46 | 143 | 3 | 2 | 452 |
| 2025 | 1 | 17 | 41 | 47 | 441 | 2 | 0 | 2 | 50 | 3 | 1 | 28 | 633 |
| 2026 | 250 | 53 | 46101 | 9563 | 865 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 56872 |
| Ever | 57957 | ||||||||||||

MENU
Login