Researcher Profile Statistics: Võ Kiều Ngọc Trâm
Geo Map
Region
#
AS - Asia, other
14166
SA - South America
13938
NA - North America
11976
EU - Europe
6368
AF - Africa
2998
OC - Oceania
265
Total
49711
Country
#
US - United States of America
8888
BR - Brazil
8766
ID - Indonesia
3051
GB - United Kingdom
1935
IN - India
1804
IQ - Iraq
1719
AR - Argentina
1554
PK - Pakistan
1031
MX - Mexico
1004
BD - Bangladesh
900
other - Other Country
26897
Total
57549
City
#
Jakarta
880
Leawood
653
Quito
409
São Paulo
398
Buenos Aires
392
Dhaka
322
Santiago
296
Karachi
268
Bogotá
266
San Mateo
246
other
34712
Total
38842
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 2
3 4 77 25
48 92 46 143
3 2
452
2025
1 17
41 47 441 2
0 2 50 3
1 28
633
2026
250 53
46101 9563 865 15
0 0 0 0
0 0
56847
Ever
57932
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 14166 |
| SA - South America | 13938 |
| NA - North America | 11976 |
| EU - Europe | 6368 |
| AF - Africa | 2998 |
| OC - Oceania | 265 |
| Total | 49711 |
| Country | # |
|---|---|
| US - United States of America | 8888 |
| BR - Brazil | 8766 |
| ID - Indonesia | 3051 |
| GB - United Kingdom | 1935 |
| IN - India | 1804 |
| IQ - Iraq | 1719 |
| AR - Argentina | 1554 |
| PK - Pakistan | 1031 |
| MX - Mexico | 1004 |
| BD - Bangladesh | 900 |
| other - Other Country | 26897 |
| Total | 57549 |
| City | # |
|---|---|
| Jakarta | 880 |
| Leawood | 653 |
| Quito | 409 |
| São Paulo | 398 |
| Buenos Aires | 392 |
| Dhaka | 322 |
| Santiago | 296 |
| Karachi | 268 |
| Bogotá | 266 |
| San Mateo | 246 |
| other | 34712 |
| Total | 38842 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 2 | 3 | 4 | 77 | 25 | 48 | 92 | 46 | 143 | 3 | 2 | 452 |
| 2025 | 1 | 17 | 41 | 47 | 441 | 2 | 0 | 2 | 50 | 3 | 1 | 28 | 633 |
| 2026 | 250 | 53 | 46101 | 9563 | 865 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 56847 |
| Ever | 57932 | ||||||||||||

MENU
Login