Researcher Profile Statistics: Trương Ngọc Phong
Geo Map
Region
#
SA - South America
34985
AS - Asia, other
17984
NA - North America
16128
EU - Europe
7449
AF - Africa
3744
OC - Oceania
281
Total
80571
Country
#
BR - Brazil
28969
US - United States of America
12210
ID - Indonesia
3099
IN - India
2295
HK - Hong Kong
2252
AR - Argentina
1980
GB - United Kingdom
1863
IQ - Iraq
1654
MX - Mexico
1142
BD - Bangladesh
1108
other - Other Country
36074
Total
92646
City
#
Cheung Sha Wan
2202
São Paulo
1473
Jakarta
884
Rio de Janeiro
739
Leawood
702
Buenos Aires
492
Quito
446
Belo Horizonte
445
Dhaka
428
Hanoi
364
other
51180
Total
59355
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 7
125 273 2205 36
64 165 67 379
1 6
3335
2025
8 33
60 109 37728 8
1 37 59 8
10 43
38104
2026
261 151
38185 11913 1133 28
0 0 0 0
0 0
51671
Ever
93110
Geo Map
| Region | # |
|---|---|
| SA - South America | 34985 |
| AS - Asia, other | 17984 |
| NA - North America | 16128 |
| EU - Europe | 7449 |
| AF - Africa | 3744 |
| OC - Oceania | 281 |
| Total | 80571 |
| Country | # |
|---|---|
| BR - Brazil | 28969 |
| US - United States of America | 12210 |
| ID - Indonesia | 3099 |
| IN - India | 2295 |
| HK - Hong Kong | 2252 |
| AR - Argentina | 1980 |
| GB - United Kingdom | 1863 |
| IQ - Iraq | 1654 |
| MX - Mexico | 1142 |
| BD - Bangladesh | 1108 |
| other - Other Country | 36074 |
| Total | 92646 |
| City | # |
|---|---|
| Cheung Sha Wan | 2202 |
| São Paulo | 1473 |
| Jakarta | 884 |
| Rio de Janeiro | 739 |
| Leawood | 702 |
| Buenos Aires | 492 |
| Quito | 446 |
| Belo Horizonte | 445 |
| Dhaka | 428 |
| Hanoi | 364 |
| other | 51180 |
| Total | 59355 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 7 | 125 | 273 | 2205 | 36 | 64 | 165 | 67 | 379 | 1 | 6 | 3335 |
| 2025 | 8 | 33 | 60 | 109 | 37728 | 8 | 1 | 37 | 59 | 8 | 10 | 43 | 38104 |
| 2026 | 261 | 151 | 38185 | 11913 | 1133 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 51671 |
| Ever | 93110 | ||||||||||||

MENU
Login