Researcher Profile Statistics: Bùi Thị Diễm Châu
Geo Map
Region
#
NA - North America
5853
AS - Asia, other
1929
SA - South America
1218
EU - Europe
771
AF - Africa
394
OC - Oceania
39
Total
10204
Country
#
US - United States of America
5527
BR - Brazil
771
IN - India
258
GB - United Kingdom
209
IQ - Iraq
200
ID - Indonesia
184
SG - Singapore
180
JP - Japan
145
AR - Argentina
125
PK - Pakistan
117
other - Other Country
3331
Total
11047
City
#
Oakland
4016
San Mateo
202
Singapore
179
Tokyo
131
Leawood
63
Jakarta
55
New Kensington
52
Ho Chi Minh City
49
College Park
48
Dhaka
42
other
4202
Total
9039
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 4
1 5 2 5
5 3 5 4
3 0
38
2025
1 3
37 53 78 6
0 1 43 1
5 28
256
2026
129 18
4458 2514 1476 162
2031 0 0 0
0 0
10788
Ever
11082
Geo Map
| Region | # |
|---|---|
| NA - North America | 5853 |
| AS - Asia, other | 1929 |
| SA - South America | 1218 |
| EU - Europe | 771 |
| AF - Africa | 394 |
| OC - Oceania | 39 |
| Total | 10204 |
| Country | # |
|---|---|
| US - United States of America | 5527 |
| BR - Brazil | 771 |
| IN - India | 258 |
| GB - United Kingdom | 209 |
| IQ - Iraq | 200 |
| ID - Indonesia | 184 |
| SG - Singapore | 180 |
| JP - Japan | 145 |
| AR - Argentina | 125 |
| PK - Pakistan | 117 |
| other - Other Country | 3331 |
| Total | 11047 |
| City | # |
|---|---|
| Oakland | 4016 |
| San Mateo | 202 |
| Singapore | 179 |
| Tokyo | 131 |
| Leawood | 63 |
| Jakarta | 55 |
| New Kensington | 52 |
| Ho Chi Minh City | 49 |
| College Park | 48 |
| Dhaka | 42 |
| other | 4202 |
| Total | 9039 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 4 | 1 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 3 | 0 | 38 |
| 2025 | 1 | 3 | 37 | 53 | 78 | 6 | 0 | 1 | 43 | 1 | 5 | 28 | 256 |
| 2026 | 129 | 18 | 4458 | 2514 | 1476 | 162 | 2031 | 0 | 0 | 0 | 0 | 0 | 10788 |
| Ever | 11082 | ||||||||||||

MENU
Login