Researcher Profile Statistics: Le Tran Phuong Thao
Geo Map
Region
#
AS - Asia, other
14638
SA - South America
13204
EU - Europe
11378
NA - North America
9476
AF - Africa
3880
OC - Oceania
216
Total
52792
Country
#
BR - Brazil
6647
US - United States of America
5773
IQ - Iraq
2135
AR - Argentina
1943
IN - India
1606
CL - Chile
1554
FR - France
1530
TR - Turkey
1328
MX - Mexico
1327
CA - Canada
1146
other - Other Country
34741
Total
59730
City
#
Oakland
1067
Santiago
710
Leawood
576
Buenos Aires
497
Quito
411
Hanoi
345
São Paulo
326
Dhaka
325
Bogotá
323
Istanbul
318
other
36275
Total
41173
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 0
0 0 4 1
2 0 3 3
0 0
14
2025
0 0
2 2 2 0
1 6 1 0
4 45
63
2026
106 195
304 47 58737 76
932 0 0 0
0 0
60397
Ever
60474
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 14638 |
| SA - South America | 13204 |
| EU - Europe | 11378 |
| NA - North America | 9476 |
| AF - Africa | 3880 |
| OC - Oceania | 216 |
| Total | 52792 |
| Country | # |
|---|---|
| BR - Brazil | 6647 |
| US - United States of America | 5773 |
| IQ - Iraq | 2135 |
| AR - Argentina | 1943 |
| IN - India | 1606 |
| CL - Chile | 1554 |
| FR - France | 1530 |
| TR - Turkey | 1328 |
| MX - Mexico | 1327 |
| CA - Canada | 1146 |
| other - Other Country | 34741 |
| Total | 59730 |
| City | # |
|---|---|
| Oakland | 1067 |
| Santiago | 710 |
| Leawood | 576 |
| Buenos Aires | 497 |
| Quito | 411 |
| Hanoi | 345 |
| São Paulo | 326 |
| Dhaka | 325 |
| Bogotá | 323 |
| Istanbul | 318 |
| other | 36275 |
| Total | 41173 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14 |
| 2025 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 4 | 45 | 63 |
| 2026 | 106 | 195 | 304 | 47 | 58737 | 76 | 932 | 0 | 0 | 0 | 0 | 0 | 60397 |
| Ever | 60474 | ||||||||||||

MENU
Login