Researcher Profile Statistics: Trần Khôi Nguyên
Geo Map
Region
#
AS - Asia, other
97544
NA - North America
10591
SA - South America
6897
EU - Europe
3916
AF - Africa
2821
OC - Oceania
144
Total
121913
Country
#
CN - China
88660
US - United States of America
8394
BR - Brazil
3622
IQ - Iraq
1274
IN - India
1081
AR - Argentina
1009
PK - Pakistan
894
GB - United Kingdom
858
MX - Mexico
833
BD - Bangladesh
745
other - Other Country
18674
Total
126044
City
#
Jinan
5593
Hebei
5516
Zhengzhou
4328
Oakland
3278
Guangzhou
3187
Shenyang
3002
Harbin
2223
Changsha
1643
Nanjing
1480
Changchun
1458
other
77761
Total
109469
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 6
1 4 2 6
3 8 2 5
4 3
47
2025
4 3
0 1 19 0
0 0 1 12
15 1
56
2026
116 20274
43231 52480 8184 762
1206 0 0 0
0 0
126253
Ever
126356
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 97544 |
| NA - North America | 10591 |
| SA - South America | 6897 |
| EU - Europe | 3916 |
| AF - Africa | 2821 |
| OC - Oceania | 144 |
| Total | 121913 |
| Country | # |
|---|---|
| CN - China | 88660 |
| US - United States of America | 8394 |
| BR - Brazil | 3622 |
| IQ - Iraq | 1274 |
| IN - India | 1081 |
| AR - Argentina | 1009 |
| PK - Pakistan | 894 |
| GB - United Kingdom | 858 |
| MX - Mexico | 833 |
| BD - Bangladesh | 745 |
| other - Other Country | 18674 |
| Total | 126044 |
| City | # |
|---|---|
| Jinan | 5593 |
| Hebei | 5516 |
| Zhengzhou | 4328 |
| Oakland | 3278 |
| Guangzhou | 3187 |
| Shenyang | 3002 |
| Harbin | 2223 |
| Changsha | 1643 |
| Nanjing | 1480 |
| Changchun | 1458 |
| other | 77761 |
| Total | 109469 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 6 | 1 | 4 | 2 | 6 | 3 | 8 | 2 | 5 | 4 | 3 | 47 |
| 2025 | 4 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 12 | 15 | 1 | 56 |
| 2026 | 116 | 20274 | 43231 | 52480 | 8184 | 762 | 1206 | 0 | 0 | 0 | 0 | 0 | 126253 |
| Ever | 126356 | ||||||||||||

MENU
Login