Researcher Profile Statistics: Trần Khôi Nguyên
Geo Map
Region
#
AS - Asia, other
82133
NA - North America
5451
SA - South America
5108
EU - Europe
2743
AF - Africa
2089
OC - Oceania
96
Total
97620
Country
#
CN - China
75800
US - United States of America
3761
BR - Brazil
2574
IQ - Iraq
969
AR - Argentina
824
IN - India
743
PK - Pakistan
687
MX - Mexico
673
BD - Bangladesh
570
GB - United Kingdom
566
other - Other Country
13541
Total
100708
City
#
Jinan
4790
Hebei
4677
Zhengzhou
3659
Guangzhou
2720
Shenyang
2565
Harbin
1906
Changsha
1434
Nanjing
1302
Changchun
1250
Wuhan
1054
other
63081
Total
88438
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 6
1 4 2 6
3 8 2 5
4 3
47
2025
4 3
0 1 19 0
0 0 1 12
15 1
56
2026
116 20274
43231 37205 0 0
0 0 0 0
0 0
100826
Ever
100929
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 82133 |
| NA - North America | 5451 |
| SA - South America | 5108 |
| EU - Europe | 2743 |
| AF - Africa | 2089 |
| OC - Oceania | 96 |
| Total | 97620 |
| Country | # |
|---|---|
| CN - China | 75800 |
| US - United States of America | 3761 |
| BR - Brazil | 2574 |
| IQ - Iraq | 969 |
| AR - Argentina | 824 |
| IN - India | 743 |
| PK - Pakistan | 687 |
| MX - Mexico | 673 |
| BD - Bangladesh | 570 |
| GB - United Kingdom | 566 |
| other - Other Country | 13541 |
| Total | 100708 |
| City | # |
|---|---|
| Jinan | 4790 |
| Hebei | 4677 |
| Zhengzhou | 3659 |
| Guangzhou | 2720 |
| Shenyang | 2565 |
| Harbin | 1906 |
| Changsha | 1434 |
| Nanjing | 1302 |
| Changchun | 1250 |
| Wuhan | 1054 |
| other | 63081 |
| Total | 88438 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 6 | 1 | 4 | 2 | 6 | 3 | 8 | 2 | 5 | 4 | 3 | 47 |
| 2025 | 4 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 12 | 15 | 1 | 56 |
| 2026 | 116 | 20274 | 43231 | 37205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100826 |
| Ever | 100929 | ||||||||||||

MENU
Login