Researcher Profile Statistics: Bùi Thanh Tâm
Geo Map
Region
#
AS - Asia, other
21401
NA - North America
3651
EU - Europe
2117
SA - South America
2114
AF - Africa
574
OC - Oceania
52
Total
29909
Country
#
CN - China
18890
US - United States of America
3050
BR - Brazil
1205
BE - Belgium
1170
ID - Indonesia
384
IQ - Iraq
307
AR - Argentina
285
IN - India
285
GB - United Kingdom
257
MX - Mexico
257
other - Other Country
5094
Total
31184
City
#
Menlo Park
1237
Hebei
1230
Jinan
1214
Zhengzhou
1033
Guangzhou
693
Shenyang
668
Harbin
463
Changsha
342
Nanjing
308
Changchun
280
other
19265
Total
26733
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 3
5 2 3 207
399 819 393 848
3 2
2690
2025
3 1
3 2 14 1
1 1 1 1
7 9
44
2026
94 125
5763 19801 2726 9
0 0 0 0
0 0
28518
Ever
31252
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 21401 |
| NA - North America | 3651 |
| EU - Europe | 2117 |
| SA - South America | 2114 |
| AF - Africa | 574 |
| OC - Oceania | 52 |
| Total | 29909 |
| Country | # |
|---|---|
| CN - China | 18890 |
| US - United States of America | 3050 |
| BR - Brazil | 1205 |
| BE - Belgium | 1170 |
| ID - Indonesia | 384 |
| IQ - Iraq | 307 |
| AR - Argentina | 285 |
| IN - India | 285 |
| GB - United Kingdom | 257 |
| MX - Mexico | 257 |
| other - Other Country | 5094 |
| Total | 31184 |
| City | # |
|---|---|
| Menlo Park | 1237 |
| Hebei | 1230 |
| Jinan | 1214 |
| Zhengzhou | 1033 |
| Guangzhou | 693 |
| Shenyang | 668 |
| Harbin | 463 |
| Changsha | 342 |
| Nanjing | 308 |
| Changchun | 280 |
| other | 19265 |
| Total | 26733 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 3 | 5 | 2 | 3 | 207 | 399 | 819 | 393 | 848 | 3 | 2 | 2690 |
| 2025 | 3 | 1 | 3 | 2 | 14 | 1 | 1 | 1 | 1 | 1 | 7 | 9 | 44 |
| 2026 | 94 | 125 | 5763 | 19801 | 2726 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 28518 |
| Ever | 31252 | ||||||||||||

MENU
Login