Researcher Profile Statistics: Nguyễn Đình Sơn
Geo Map
Region
#
AS - Asia, other
10481
NA - North America
1366
SA - South America
378
EU - Europe
149
AF - Africa
122
OC - Oceania
14
Total
12510
Country
#
CN - China
9937
US - United States of America
1246
BR - Brazil
168
AR - Argentina
82
VN - Vietnam
70
IQ - Iraq
68
SG - Singapore
68
MX - Mexico
64
BD - Bangladesh
53
PK - Pakistan
52
other - Other Country
932
Total
12740
City
#
Oakland
908
Jinan
620
Hebei
602
Zhengzhou
502
Shenyang
328
Guangzhou
314
Harbin
256
Changsha
176
Changchun
175
Nanjing
160
other
7693
Total
11734
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 6
7 1 4 2
4 1 12 6
5 1
56
2025
4 0
2 5 36 2
0 1 25 4
2 0
81
2026
32 3655
3995 3174 831 5
914 0 0 0
0 0
12606
Ever
12743
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 10481 |
| NA - North America | 1366 |
| SA - South America | 378 |
| EU - Europe | 149 |
| AF - Africa | 122 |
| OC - Oceania | 14 |
| Total | 12510 |
| Country | # |
|---|---|
| CN - China | 9937 |
| US - United States of America | 1246 |
| BR - Brazil | 168 |
| AR - Argentina | 82 |
| VN - Vietnam | 70 |
| IQ - Iraq | 68 |
| SG - Singapore | 68 |
| MX - Mexico | 64 |
| BD - Bangladesh | 53 |
| PK - Pakistan | 52 |
| other - Other Country | 932 |
| Total | 12740 |
| City | # |
|---|---|
| Oakland | 908 |
| Jinan | 620 |
| Hebei | 602 |
| Zhengzhou | 502 |
| Shenyang | 328 |
| Guangzhou | 314 |
| Harbin | 256 |
| Changsha | 176 |
| Changchun | 175 |
| Nanjing | 160 |
| other | 7693 |
| Total | 11734 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 6 | 7 | 1 | 4 | 2 | 4 | 1 | 12 | 6 | 5 | 1 | 56 |
| 2025 | 4 | 0 | 2 | 5 | 36 | 2 | 0 | 1 | 25 | 4 | 2 | 0 | 81 |
| 2026 | 32 | 3655 | 3995 | 3174 | 831 | 5 | 914 | 0 | 0 | 0 | 0 | 0 | 12606 |
| Ever | 12743 | ||||||||||||

MENU
Login