Researcher Profile Statistics: Võ Duy Thiên Phú
Geo Map
Region
#
AS - Asia, other
201072
NA - North America
15976
SA - South America
13106
EU - Europe
8710
AF - Africa
4451
OC - Oceania
201
Total
243516
Country
#
CN - China
186817
US - United States of America
11976
BR - Brazil
5924
AR - Argentina
2537
IQ - Iraq
2194
MX - Mexico
1884
CL - Chile
1267
IN - India
1143
PK - Pakistan
1141
BD - Bangladesh
1065
other - Other Country
34467
Total
250415
City
#
Jinan
11882
Hebei
11440
Zhengzhou
9160
Oakland
7202
Guangzhou
6605
Shenyang
6172
Harbin
4716
Changsha
3400
Changchun
3215
Nanjing
3106
other
155015
Total
221913
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 4
1 5 4 1
4 3 6 2
3 3
38
2025
0 3
4 1 3 6
0 19 13 7
8 0
64
2026
168 47326
90285 59764 52040 1227
176 0 0 0
0 0
250986
Ever
251088
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 201072 |
| NA - North America | 15976 |
| SA - South America | 13106 |
| EU - Europe | 8710 |
| AF - Africa | 4451 |
| OC - Oceania | 201 |
| Total | 243516 |
| Country | # |
|---|---|
| CN - China | 186817 |
| US - United States of America | 11976 |
| BR - Brazil | 5924 |
| AR - Argentina | 2537 |
| IQ - Iraq | 2194 |
| MX - Mexico | 1884 |
| CL - Chile | 1267 |
| IN - India | 1143 |
| PK - Pakistan | 1141 |
| BD - Bangladesh | 1065 |
| other - Other Country | 34467 |
| Total | 250415 |
| City | # |
|---|---|
| Jinan | 11882 |
| Hebei | 11440 |
| Zhengzhou | 9160 |
| Oakland | 7202 |
| Guangzhou | 6605 |
| Shenyang | 6172 |
| Harbin | 4716 |
| Changsha | 3400 |
| Changchun | 3215 |
| Nanjing | 3106 |
| other | 155015 |
| Total | 221913 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 4 | 1 | 5 | 4 | 1 | 4 | 3 | 6 | 2 | 3 | 3 | 38 |
| 2025 | 0 | 3 | 4 | 1 | 3 | 6 | 0 | 19 | 13 | 7 | 8 | 0 | 64 |
| 2026 | 168 | 47326 | 90285 | 59764 | 52040 | 1227 | 176 | 0 | 0 | 0 | 0 | 0 | 250986 |
| Ever | 251088 | ||||||||||||

MENU
Login