Researcher Profile Statistics: Trần Hải Dương
Geo Map
Region
#
AS - Asia, other
7066
SA - South America
6078
NA - North America
5937
EU - Europe
2894
AF - Africa
1464
OC - Oceania
151
Total
23590
Country
#
US - United States of America
4486
BR - Brazil
3829
ID - Indonesia
1581
IN - India
930
GB - United Kingdom
827
IQ - Iraq
729
AR - Argentina
681
PK - Pakistan
484
MX - Mexico
458
BD - Bangladesh
432
other - Other Country
12828
Total
27265
City
#
Jakarta
450
Leawood
355
San Mateo
249
São Paulo
213
Quito
177
Buenos Aires
163
Dhaka
157
Singapore
136
Karachi
131
Ho Chi Minh City
117
other
16404
Total
18552
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 5
6 3 4 4
5 5 2 5
3 0
49
2025
9 1
34 66 137 7
0 0 96 4
20 51
425
2026
182 42
20232 5913 601 0
0 0 0 0
0 0
26970
Ever
27444
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 7066 |
| SA - South America | 6078 |
| NA - North America | 5937 |
| EU - Europe | 2894 |
| AF - Africa | 1464 |
| OC - Oceania | 151 |
| Total | 23590 |
| Country | # |
|---|---|
| US - United States of America | 4486 |
| BR - Brazil | 3829 |
| ID - Indonesia | 1581 |
| IN - India | 930 |
| GB - United Kingdom | 827 |
| IQ - Iraq | 729 |
| AR - Argentina | 681 |
| PK - Pakistan | 484 |
| MX - Mexico | 458 |
| BD - Bangladesh | 432 |
| other - Other Country | 12828 |
| Total | 27265 |
| City | # |
|---|---|
| Jakarta | 450 |
| Leawood | 355 |
| San Mateo | 249 |
| São Paulo | 213 |
| Quito | 177 |
| Buenos Aires | 163 |
| Dhaka | 157 |
| Singapore | 136 |
| Karachi | 131 |
| Ho Chi Minh City | 117 |
| other | 16404 |
| Total | 18552 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 0 | 49 |
| 2025 | 9 | 1 | 34 | 66 | 137 | 7 | 0 | 0 | 96 | 4 | 20 | 51 | 425 |
| 2026 | 182 | 42 | 20232 | 5913 | 601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26970 |
| Ever | 27444 | ||||||||||||

MENU
Login