Researcher Profile Statistics: Nguyễn Thái Hòa
Geo Map
Region
#
NA - North America
4882
EU - Europe
3154
AS - Asia, other
357
SA - South America
48
OC - Oceania
11
AF - Africa
10
Total
8462
Country
#
US - United States of America
4859
BE - Belgium
3107
CN - China
112
JP - Japan
87
SG - Singapore
79
VN - Vietnam
43
BR - Brazil
31
CA - Canada
17
GR - Greece
14
UA - Ukraine
13
other - Other Country
251
Total
8613
City
#
Menlo Park
3868
Fremont
194
San Mateo
98
Tokyo
82
Singapore
79
Beijing
41
Ho Chi Minh City
34
New Kensington
26
Shanghai
24
Davidson
19
other
4118
Total
8583
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 10
10 10 10 900
1251 2169 982 2408
11 7
7776
2025
2 7
33 23 21 6
0 5 21 26
36 13
193
2026
90 19
92 236 138 39
21 9 0 0
0 0
644
Ever
8613
Geo Map
| Region | # |
|---|---|
| NA - North America | 4882 |
| EU - Europe | 3154 |
| AS - Asia, other | 357 |
| SA - South America | 48 |
| OC - Oceania | 11 |
| AF - Africa | 10 |
| Total | 8462 |
| Country | # |
|---|---|
| US - United States of America | 4859 |
| BE - Belgium | 3107 |
| CN - China | 112 |
| JP - Japan | 87 |
| SG - Singapore | 79 |
| VN - Vietnam | 43 |
| BR - Brazil | 31 |
| CA - Canada | 17 |
| GR - Greece | 14 |
| UA - Ukraine | 13 |
| other - Other Country | 251 |
| Total | 8613 |
| City | # |
|---|---|
| Menlo Park | 3868 |
| Fremont | 194 |
| San Mateo | 98 |
| Tokyo | 82 |
| Singapore | 79 |
| Beijing | 41 |
| Ho Chi Minh City | 34 |
| New Kensington | 26 |
| Shanghai | 24 |
| Davidson | 19 |
| other | 4118 |
| Total | 8583 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 10 | 10 | 10 | 10 | 900 | 1251 | 2169 | 982 | 2408 | 11 | 7 | 7776 |
| 2025 | 2 | 7 | 33 | 23 | 21 | 6 | 0 | 5 | 21 | 26 | 36 | 13 | 193 |
| 2026 | 90 | 19 | 92 | 236 | 138 | 39 | 21 | 9 | 0 | 0 | 0 | 0 | 644 |
| Ever | 8613 | ||||||||||||

MENU
Login