Researcher Profile Statistics: Đào Văn Hảo
Geo Map
Region
#
NA - North America
856
AS - Asia, other
587
SA - South America
509
EU - Europe
362
AF - Africa
100
OC - Oceania
8
Total
2422
Country
#
US - United States of America
762
BR - Brazil
358
BE - Belgium
164
ID - Indonesia
92
VN - Vietnam
64
IN - India
61
IQ - Iraq
54
AR - Argentina
52
GB - United Kingdom
51
MX - Mexico
40
other - Other Country
1026
Total
2724
City
#
San Mateo
409
Ho Chi Minh City
59
Singapore
30
Tokyo
30
Jakarta
27
Leawood
21
São Paulo
21
Menlo Park
19
Dhaka
14
Buenos Aires
12
other
1457
Total
2099
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
3 3 4 4
1 3 10 159
27 0
223
2025
3 2
19 5 245 3
3 35 20 13
15 14
377
2026
97 158
1470 345 56 0
0 0 0 0
0 0
2126
Ever
2726
Geo Map
| Region | # |
|---|---|
| NA - North America | 856 |
| AS - Asia, other | 587 |
| SA - South America | 509 |
| EU - Europe | 362 |
| AF - Africa | 100 |
| OC - Oceania | 8 |
| Total | 2422 |
| Country | # |
|---|---|
| US - United States of America | 762 |
| BR - Brazil | 358 |
| BE - Belgium | 164 |
| ID - Indonesia | 92 |
| VN - Vietnam | 64 |
| IN - India | 61 |
| IQ - Iraq | 54 |
| AR - Argentina | 52 |
| GB - United Kingdom | 51 |
| MX - Mexico | 40 |
| other - Other Country | 1026 |
| Total | 2724 |
| City | # |
|---|---|
| San Mateo | 409 |
| Ho Chi Minh City | 59 |
| Singapore | 30 |
| Tokyo | 30 |
| Jakarta | 27 |
| Leawood | 21 |
| São Paulo | 21 |
| Menlo Park | 19 |
| Dhaka | 14 |
| Buenos Aires | 12 |
| other | 1457 |
| Total | 2099 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 10 | 159 | 27 | 0 | 223 |
| 2025 | 3 | 2 | 19 | 5 | 245 | 3 | 3 | 35 | 20 | 13 | 15 | 14 | 377 |
| 2026 | 97 | 158 | 1470 | 345 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2126 |
| Ever | 2726 | ||||||||||||

MENU
Login