Researcher Profile Statistics: Đào Văn Hảo
Geo Map
Region
#
NA - North America
1041
AS - Asia, other
663
SA - South America
509
EU - Europe
381
AF - Africa
100
OC - Oceania
8
Total
2702
Country
#
US - United States of America
927
BR - Brazil
358
BE - Belgium
164
SG - Singapore
106
ID - Indonesia
92
VN - Vietnam
64
IN - India
61
IQ - Iraq
54
GB - United Kingdom
53
AR - Argentina
52
other - Other Country
1073
Total
3004
City
#
San Mateo
409
Singapore
105
Ho Chi Minh City
59
Tokyo
30
Jakarta
27
New Kensington
27
College Park
24
Yellowknife
24
Leawood
21
São Paulo
21
other
1618
Total
2365
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
3 3 4 4
1 3 10 159
27 0
223
2025
3 2
19 5 245 3
3 35 20 13
15 14
377
2026
97 158
1470 345 57 269
11 0 0 0
0 0
2407
Ever
3007
Geo Map
| Region | # |
|---|---|
| NA - North America | 1041 |
| AS - Asia, other | 663 |
| SA - South America | 509 |
| EU - Europe | 381 |
| AF - Africa | 100 |
| OC - Oceania | 8 |
| Total | 2702 |
| Country | # |
|---|---|
| US - United States of America | 927 |
| BR - Brazil | 358 |
| BE - Belgium | 164 |
| SG - Singapore | 106 |
| ID - Indonesia | 92 |
| VN - Vietnam | 64 |
| IN - India | 61 |
| IQ - Iraq | 54 |
| GB - United Kingdom | 53 |
| AR - Argentina | 52 |
| other - Other Country | 1073 |
| Total | 3004 |
| City | # |
|---|---|
| San Mateo | 409 |
| Singapore | 105 |
| Ho Chi Minh City | 59 |
| Tokyo | 30 |
| Jakarta | 27 |
| New Kensington | 27 |
| College Park | 24 |
| Yellowknife | 24 |
| Leawood | 21 |
| São Paulo | 21 |
| other | 1618 |
| Total | 2365 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 10 | 159 | 27 | 0 | 223 |
| 2025 | 3 | 2 | 19 | 5 | 245 | 3 | 3 | 35 | 20 | 13 | 15 | 14 | 377 |
| 2026 | 97 | 158 | 1470 | 345 | 57 | 269 | 11 | 0 | 0 | 0 | 0 | 0 | 2407 |
| Ever | 3007 | ||||||||||||

MENU
Login