Researcher Profile Statistics: Lu Tuấn Quân
Geo Map
Region
#
AS - Asia, other
5825
NA - North America
4956
SA - South America
3579
EU - Europe
3196
AF - Africa
1410
OC - Oceania
123
Total
19089
Country
#
US - United States of America
3783
BR - Brazil
2121
IN - India
865
BE - Belgium
704
PK - Pakistan
601
GB - United Kingdom
585
BD - Bangladesh
583
UZ - Uzbekistan
569
IQ - Iraq
491
MX - Mexico
410
other - Other Country
11299
Total
22011
City
#
Oakland
395
Menlo Park
387
San Mateo
234
Leawood
206
Dhaka
203
Karachi
181
Tokyo
138
São Paulo
111
Buenos Aires
104
Islamabad
104
other
13958
Total
16021
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 5
0 4 2 36
55 227 320 545
3 3
1205
2025
8 3
36 81 130 2
0 1 34 5
2 29
331
2026
138 35
14362 4246 1454 25
394 0 0 0
0 0
20654
Ever
22190
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 5825 |
| NA - North America | 4956 |
| SA - South America | 3579 |
| EU - Europe | 3196 |
| AF - Africa | 1410 |
| OC - Oceania | 123 |
| Total | 19089 |
| Country | # |
|---|---|
| US - United States of America | 3783 |
| BR - Brazil | 2121 |
| IN - India | 865 |
| BE - Belgium | 704 |
| PK - Pakistan | 601 |
| GB - United Kingdom | 585 |
| BD - Bangladesh | 583 |
| UZ - Uzbekistan | 569 |
| IQ - Iraq | 491 |
| MX - Mexico | 410 |
| other - Other Country | 11299 |
| Total | 22011 |
| City | # |
|---|---|
| Oakland | 395 |
| Menlo Park | 387 |
| San Mateo | 234 |
| Leawood | 206 |
| Dhaka | 203 |
| Karachi | 181 |
| Tokyo | 138 |
| São Paulo | 111 |
| Buenos Aires | 104 |
| Islamabad | 104 |
| other | 13958 |
| Total | 16021 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 5 | 0 | 4 | 2 | 36 | 55 | 227 | 320 | 545 | 3 | 3 | 1205 |
| 2025 | 8 | 3 | 36 | 81 | 130 | 2 | 0 | 1 | 34 | 5 | 2 | 29 | 331 |
| 2026 | 138 | 35 | 14362 | 4246 | 1454 | 25 | 394 | 0 | 0 | 0 | 0 | 0 | 20654 |
| Ever | 22190 | ||||||||||||

MENU
Login