Researcher Profile Statistics: Lu Tuấn Quân
Geo Map
Region
#
AS - Asia, other
4615
NA - North America
3658
SA - South America
2719
EU - Europe
2574
AF - Africa
1021
OC - Oceania
99
Total
14686
Country
#
US - United States of America
2781
BR - Brazil
1640
BE - Belgium
695
IN - India
677
PK - Pakistan
511
BD - Bangladesh
509
UZ - Uzbekistan
481
GB - United Kingdom
473
IQ - Iraq
357
MX - Mexico
330
other - Other Country
8581
Total
17035
City
#
Menlo Park
387
San Mateo
234
Dhaka
178
Karachi
155
Leawood
143
Tokyo
105
São Paulo
87
Islamabad
82
Jakarta
82
Buenos Aires
77
other
10931
Total
12461
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 5
0 4 2 36
55 227 320 545
3 3
1205
2025
8 3
36 81 130 2
0 1 34 5
2 29
331
2026
138 35
14362 1085 0 0
0 0 0 0
0 0
15620
Ever
17156
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4615 |
| NA - North America | 3658 |
| SA - South America | 2719 |
| EU - Europe | 2574 |
| AF - Africa | 1021 |
| OC - Oceania | 99 |
| Total | 14686 |
| Country | # |
|---|---|
| US - United States of America | 2781 |
| BR - Brazil | 1640 |
| BE - Belgium | 695 |
| IN - India | 677 |
| PK - Pakistan | 511 |
| BD - Bangladesh | 509 |
| UZ - Uzbekistan | 481 |
| GB - United Kingdom | 473 |
| IQ - Iraq | 357 |
| MX - Mexico | 330 |
| other - Other Country | 8581 |
| Total | 17035 |
| City | # |
|---|---|
| Menlo Park | 387 |
| San Mateo | 234 |
| Dhaka | 178 |
| Karachi | 155 |
| Leawood | 143 |
| Tokyo | 105 |
| São Paulo | 87 |
| Islamabad | 82 |
| Jakarta | 82 |
| Buenos Aires | 77 |
| other | 10931 |
| Total | 12461 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 5 | 0 | 4 | 2 | 36 | 55 | 227 | 320 | 545 | 3 | 3 | 1205 |
| 2025 | 8 | 3 | 36 | 81 | 130 | 2 | 0 | 1 | 34 | 5 | 2 | 29 | 331 |
| 2026 | 138 | 35 | 14362 | 1085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15620 |
| Ever | 17156 | ||||||||||||

MENU
Login