Researcher Profile Statistics: Do L.H.
Geo Map
Region
#
NA - North America
336393
AS - Asia, other
93119
EU - Europe
42062
SA - South America
29007
AF - Africa
7634
OC - Oceania
550
Total
508765
Country
#
US - United States of America
329368
CN - China
61321
FR - France
28329
BR - Brazil
16641
ID - Indonesia
5993
IN - India
3901
IQ - Iraq
3884
AR - Argentina
3871
GB - United Kingdom
3267
MX - Mexico
2561
other - Other Country
65822
Total
524958
City
#
San Jose
116068
Falls Church
9847
Hebei
4003
Jinan
3931
Zhengzhou
3358
Shenyang
2115
Guangzhou
2106
Jakarta
1682
Leawood
1612
Harbin
1533
other
330283
Total
476538
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 0
0 16 71 2
5 2 0 2
0 1
103
2025
20 5
7 1 4 1
3 2 4 1
3 150
201
2026
8857 332215
72653 78858 33230 26
0 0 0 0
0 0
525839
Ever
526143
Geo Map
| Region | # |
|---|---|
| NA - North America | 336393 |
| AS - Asia, other | 93119 |
| EU - Europe | 42062 |
| SA - South America | 29007 |
| AF - Africa | 7634 |
| OC - Oceania | 550 |
| Total | 508765 |
| Country | # |
|---|---|
| US - United States of America | 329368 |
| CN - China | 61321 |
| FR - France | 28329 |
| BR - Brazil | 16641 |
| ID - Indonesia | 5993 |
| IN - India | 3901 |
| IQ - Iraq | 3884 |
| AR - Argentina | 3871 |
| GB - United Kingdom | 3267 |
| MX - Mexico | 2561 |
| other - Other Country | 65822 |
| Total | 524958 |
| City | # |
|---|---|
| San Jose | 116068 |
| Falls Church | 9847 |
| Hebei | 4003 |
| Jinan | 3931 |
| Zhengzhou | 3358 |
| Shenyang | 2115 |
| Guangzhou | 2106 |
| Jakarta | 1682 |
| Leawood | 1612 |
| Harbin | 1533 |
| other | 330283 |
| Total | 476538 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 0 | 16 | 71 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 103 |
| 2025 | 20 | 5 | 7 | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 150 | 201 |
| 2026 | 8857 | 332215 | 72653 | 78858 | 33230 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 525839 |
| Ever | 526143 | ||||||||||||

MENU
Login