Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
1363236
NA - North America
1477
SA - South America
587
EU - Europe
313
AF - Africa
65
OC - Oceania
20
Total
1365698
Country
#
CN - China
1362101
US - United States of America
1415
BR - Brazil
492
HK - Hong Kong
417
VN - Vietnam
411
FR - France
69
IN - India
55
JP - Japan
53
AR - Argentina
50
BE - Belgium
50
other - Other Country
2521
Total
1367634
City
#
Jinan
74098
Zhengzhou
70694
Hebei
51973
Guangzhou
46981
Nanjing
34748
Shanghai
30175
Chengdu
29255
Shenyang
29071
Changchun
27407
Changsha
24804
other
919150
Total
1338356
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 6
4 55 4 8
18 26 14 1219
6 4
1369
2025
4435 1
13714 310861 870314 164475
629 47 21 34
9 631
1365171
2026
227 589
244 37 0 0
0 0 0 0
0 0
1097
Ever
1367637
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1363236 |
| NA - North America | 1477 |
| SA - South America | 587 |
| EU - Europe | 313 |
| AF - Africa | 65 |
| OC - Oceania | 20 |
| Total | 1365698 |
| Country | # |
|---|---|
| CN - China | 1362101 |
| US - United States of America | 1415 |
| BR - Brazil | 492 |
| HK - Hong Kong | 417 |
| VN - Vietnam | 411 |
| FR - France | 69 |
| IN - India | 55 |
| JP - Japan | 53 |
| AR - Argentina | 50 |
| BE - Belgium | 50 |
| other - Other Country | 2521 |
| Total | 1367634 |
| City | # |
|---|---|
| Jinan | 74098 |
| Zhengzhou | 70694 |
| Hebei | 51973 |
| Guangzhou | 46981 |
| Nanjing | 34748 |
| Shanghai | 30175 |
| Chengdu | 29255 |
| Shenyang | 29071 |
| Changchun | 27407 |
| Changsha | 24804 |
| other | 919150 |
| Total | 1338356 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 6 | 4 | 55 | 4 | 8 | 18 | 26 | 14 | 1219 | 6 | 4 | 1369 |
| 2025 | 4435 | 1 | 13714 | 310861 | 870314 | 164475 | 629 | 47 | 21 | 34 | 9 | 631 | 1365171 |
| 2026 | 227 | 589 | 244 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1097 |
| Ever | 1367637 | ||||||||||||

MENU
Login