Researcher Profile Statistics: Cao Thị Thanh Trúc
Geo Map
Region
#
NA - North America
1648
AS - Asia, other
1604
SA - South America
1153
EU - Europe
776
AF - Africa
396
OC - Oceania
25
Total
5602
Country
#
US - United States of America
1325
BR - Brazil
702
IN - India
246
GB - United Kingdom
232
ID - Indonesia
189
AR - Argentina
158
BD - Bangladesh
143
IQ - Iraq
141
PK - Pakistan
124
MX - Mexico
106
other - Other Country
3026
Total
6392
City
#
San Mateo
169
Singapore
102
Leawood
83
Tokyo
65
Jakarta
59
Dhaka
58
Quito
45
São Paulo
43
Karachi
40
New Kensington
39
other
3745
Total
4448
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 3
1 5 5 1
5 1 6 12
5 3
49
2025
2 3
17 37 50 8
0 2 0 1
2 34
156
2026
132 3651
1147 984 315 0
0 0 0 0
0 0
6229
Ever
6434
Geo Map
| Region | # |
|---|---|
| NA - North America | 1648 |
| AS - Asia, other | 1604 |
| SA - South America | 1153 |
| EU - Europe | 776 |
| AF - Africa | 396 |
| OC - Oceania | 25 |
| Total | 5602 |
| Country | # |
|---|---|
| US - United States of America | 1325 |
| BR - Brazil | 702 |
| IN - India | 246 |
| GB - United Kingdom | 232 |
| ID - Indonesia | 189 |
| AR - Argentina | 158 |
| BD - Bangladesh | 143 |
| IQ - Iraq | 141 |
| PK - Pakistan | 124 |
| MX - Mexico | 106 |
| other - Other Country | 3026 |
| Total | 6392 |
| City | # |
|---|---|
| San Mateo | 169 |
| Singapore | 102 |
| Leawood | 83 |
| Tokyo | 65 |
| Jakarta | 59 |
| Dhaka | 58 |
| Quito | 45 |
| São Paulo | 43 |
| Karachi | 40 |
| New Kensington | 39 |
| other | 3745 |
| Total | 4448 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 3 | 1 | 5 | 5 | 1 | 5 | 1 | 6 | 12 | 5 | 3 | 49 |
| 2025 | 2 | 3 | 17 | 37 | 50 | 8 | 0 | 2 | 0 | 1 | 2 | 34 | 156 |
| 2026 | 132 | 3651 | 1147 | 984 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6229 |
| Ever | 6434 | ||||||||||||

MENU
Login