Researcher Profile Statistics: Hồ Anh Dũng
Geo Map
Region
#
AS - Asia, other
46441
NA - North America
11322
EU - Europe
8361
SA - South America
3051
AF - Africa
835
OC - Oceania
63
Total
70073
Country
#
CN - China
43202
US - United States of America
10478
BE - Belgium
7145
BR - Brazil
1628
AR - Argentina
513
IQ - Iraq
430
MX - Mexico
409
ID - Indonesia
388
IN - India
386
GB - United Kingdom
314
other - Other Country
7059
Total
71952
City
#
Menlo Park
7007
Jinan
2741
Hebei
2696
Zhengzhou
2139
Guangzhou
1505
Shenyang
1463
Harbin
1128
Changsha
830
Nanjing
717
Changchun
701
other
44446
Total
65373
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 105
1 137 6 994
2073 4652 2290 5486
18 0
15766
2025
4 0
11 8 37 7
1 11 3 0
6 1
89
2026
108 11404
33270 11401 0 0
0 0 0 0
0 0
56183
Ever
72038
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 46441 |
| NA - North America | 11322 |
| EU - Europe | 8361 |
| SA - South America | 3051 |
| AF - Africa | 835 |
| OC - Oceania | 63 |
| Total | 70073 |
| Country | # |
|---|---|
| CN - China | 43202 |
| US - United States of America | 10478 |
| BE - Belgium | 7145 |
| BR - Brazil | 1628 |
| AR - Argentina | 513 |
| IQ - Iraq | 430 |
| MX - Mexico | 409 |
| ID - Indonesia | 388 |
| IN - India | 386 |
| GB - United Kingdom | 314 |
| other - Other Country | 7059 |
| Total | 71952 |
| City | # |
|---|---|
| Menlo Park | 7007 |
| Jinan | 2741 |
| Hebei | 2696 |
| Zhengzhou | 2139 |
| Guangzhou | 1505 |
| Shenyang | 1463 |
| Harbin | 1128 |
| Changsha | 830 |
| Nanjing | 717 |
| Changchun | 701 |
| other | 44446 |
| Total | 65373 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 105 | 1 | 137 | 6 | 994 | 2073 | 4652 | 2290 | 5486 | 18 | 0 | 15766 |
| 2025 | 4 | 0 | 11 | 8 | 37 | 7 | 1 | 11 | 3 | 0 | 6 | 1 | 89 |
| 2026 | 108 | 11404 | 33270 | 11401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56183 |
| Ever | 72038 | ||||||||||||

MENU
Login