Researcher Profile Statistics: Ngô Vũ Quang
Geo Map
Region
#
AS - Asia, other
200539
NA - North America
21359
SA - South America
21192
EU - Europe
12192
AF - Africa
8606
OC - Oceania
448
Total
264336
Country
#
CN - China
174314
US - United States of America
14723
BR - Brazil
11647
IQ - Iraq
3910
IN - India
3562
GB - United Kingdom
2882
AR - Argentina
2674
PK - Pakistan
2513
MX - Mexico
2367
BD - Bangladesh
2061
other - Other Country
56240
Total
276893
City
#
Jinan
11020
Hebei
10696
Zhengzhou
8832
Guangzhou
6065
Shenyang
5941
Harbin
4419
Changsha
3235
Changchun
2946
Nanjing
2929
Beijing
2445
other
172559
Total
231087
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 3
6 2 4 2
7 5 5 14
5 5
65
2025
6 0
1 3 195 5
0 0 3 1
0 0
214
2026
134 36152
82916 143984 14353 1
0 0 0 0
0 0
277540
Ever
277819
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 200539 |
| NA - North America | 21359 |
| SA - South America | 21192 |
| EU - Europe | 12192 |
| AF - Africa | 8606 |
| OC - Oceania | 448 |
| Total | 264336 |
| Country | # |
|---|---|
| CN - China | 174314 |
| US - United States of America | 14723 |
| BR - Brazil | 11647 |
| IQ - Iraq | 3910 |
| IN - India | 3562 |
| GB - United Kingdom | 2882 |
| AR - Argentina | 2674 |
| PK - Pakistan | 2513 |
| MX - Mexico | 2367 |
| BD - Bangladesh | 2061 |
| other - Other Country | 56240 |
| Total | 276893 |
| City | # |
|---|---|
| Jinan | 11020 |
| Hebei | 10696 |
| Zhengzhou | 8832 |
| Guangzhou | 6065 |
| Shenyang | 5941 |
| Harbin | 4419 |
| Changsha | 3235 |
| Changchun | 2946 |
| Nanjing | 2929 |
| Beijing | 2445 |
| other | 172559 |
| Total | 231087 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 3 | 6 | 2 | 4 | 2 | 7 | 5 | 5 | 14 | 5 | 5 | 65 |
| 2025 | 6 | 0 | 1 | 3 | 195 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 214 |
| 2026 | 134 | 36152 | 82916 | 143984 | 14353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 277540 |
| Ever | 277819 | ||||||||||||

MENU
Login