Researcher Profile Statistics: Prasath V.B.S.
Geo Map
Region
#
AS - Asia, other
48926
SA - South America
48892
EU - Europe
39305
NA - North America
26977
AF - Africa
13802
OC - Oceania
796
Total
178698
Country
#
BR - Brazil
23570
US - United States of America
14710
AR - Argentina
8287
IQ - Iraq
7253
FR - France
5614
CL - Chile
5542
MX - Mexico
4714
TR - Turkey
4458
IN - India
4415
SA - Saudi Arabia
4211
other - Other Country
118633
Total
201407
City
#
Santiago
2520
Leawood
2045
Buenos Aires
1909
Quito
1488
Bogotá
1271
São Paulo
1223
Hanoi
1177
Jeddah
1064
Mexico City
1057
Istanbul
1043
other
122874
Total
137671
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 0
0 0 0 0
1 0 0 0
0 0
2
2025
0 4
2 1 1 0
0 2 0 1
11 31
53
2026
349 172
120 20 203062 226
0 0 0 0
0 0
203949
Ever
204004
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 48926 |
| SA - South America | 48892 |
| EU - Europe | 39305 |
| NA - North America | 26977 |
| AF - Africa | 13802 |
| OC - Oceania | 796 |
| Total | 178698 |
| Country | # |
|---|---|
| BR - Brazil | 23570 |
| US - United States of America | 14710 |
| AR - Argentina | 8287 |
| IQ - Iraq | 7253 |
| FR - France | 5614 |
| CL - Chile | 5542 |
| MX - Mexico | 4714 |
| TR - Turkey | 4458 |
| IN - India | 4415 |
| SA - Saudi Arabia | 4211 |
| other - Other Country | 118633 |
| Total | 201407 |
| City | # |
|---|---|
| Santiago | 2520 |
| Leawood | 2045 |
| Buenos Aires | 1909 |
| Quito | 1488 |
| Bogotá | 1271 |
| São Paulo | 1223 |
| Hanoi | 1177 |
| Jeddah | 1064 |
| Mexico City | 1057 |
| Istanbul | 1043 |
| other | 122874 |
| Total | 137671 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 31 | 53 |
| 2026 | 349 | 172 | 120 | 20 | 203062 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 203949 |
| Ever | 204004 | ||||||||||||

MENU
Login