Researcher Profile Statistics: Võ Văn Thành
Geo Map
Region
#
NA - North America
4116
SA - South America
970
AS - Asia, other
619
EU - Europe
163
AF - Africa
40
OC - Oceania
6
Total
5914
Country
#
US - United States of America
4019
BR - Brazil
894
VN - Vietnam
177
SG - Singapore
163
CN - China
98
JP - Japan
73
AR - Argentina
45
GB - United Kingdom
40
CA - Canada
36
GR - Greece
32
other - Other Country
587
Total
6164
City
#
Oakland
3243
San Mateo
233
Singapore
163
Ho Chi Minh City
123
Tokyo
71
São Paulo
50
New Kensington
45
Hanoi
40
Beijing
36
College Park
35
other
1397
Total
5436
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 110
3 139 5 1
6 10 7 4
4 1
291
2025
6 3
27 52 1504 7
2 7 108 14
24 35
1789
2026
141 201
184 279 1616 659
999 5 0 0
0 0
4084
Ever
6164
Geo Map
| Region | # |
|---|---|
| NA - North America | 4116 |
| SA - South America | 970 |
| AS - Asia, other | 619 |
| EU - Europe | 163 |
| AF - Africa | 40 |
| OC - Oceania | 6 |
| Total | 5914 |
| Country | # |
|---|---|
| US - United States of America | 4019 |
| BR - Brazil | 894 |
| VN - Vietnam | 177 |
| SG - Singapore | 163 |
| CN - China | 98 |
| JP - Japan | 73 |
| AR - Argentina | 45 |
| GB - United Kingdom | 40 |
| CA - Canada | 36 |
| GR - Greece | 32 |
| other - Other Country | 587 |
| Total | 6164 |
| City | # |
|---|---|
| Oakland | 3243 |
| San Mateo | 233 |
| Singapore | 163 |
| Ho Chi Minh City | 123 |
| Tokyo | 71 |
| São Paulo | 50 |
| New Kensington | 45 |
| Hanoi | 40 |
| Beijing | 36 |
| College Park | 35 |
| other | 1397 |
| Total | 5436 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 110 | 3 | 139 | 5 | 1 | 6 | 10 | 7 | 4 | 4 | 1 | 291 |
| 2025 | 6 | 3 | 27 | 52 | 1504 | 7 | 2 | 7 | 108 | 14 | 24 | 35 | 1789 |
| 2026 | 141 | 201 | 184 | 279 | 1616 | 659 | 999 | 5 | 0 | 0 | 0 | 0 | 4084 |
| Ever | 6164 | ||||||||||||

MENU
Login