Researcher Profile Statistics: Đặng Xuân Quang
Geo Map
Region
#
AS - Asia, other
4830
SA - South America
4737
NA - North America
4523
EU - Europe
2043
AF - Africa
950
OC - Oceania
126
Total
17209
Country
#
US - United States of America
3419
BR - Brazil
2982
ID - Indonesia
1212
GB - United Kingdom
648
IN - India
610
AR - Argentina
539
IQ - Iraq
506
MX - Mexico
377
PK - Pakistan
342
BD - Bangladesh
303
other - Other Country
8935
Total
19873
City
#
San Mateo
391
Jakarta
377
Leawood
205
Buenos Aires
141
Quito
136
São Paulo
136
Dhaka
129
Ho Chi Minh City
121
Santiago
118
Karachi
94
other
11661
Total
13509
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 3
1 5 4 1
7 10 10 6
5 7
63
2025
10 3
41 120 155 4
5 20 87 9
8 41
503
2026
162 42
18264 987 0 0
0 0 0 0
0 0
19455
Ever
20021
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4830 |
| SA - South America | 4737 |
| NA - North America | 4523 |
| EU - Europe | 2043 |
| AF - Africa | 950 |
| OC - Oceania | 126 |
| Total | 17209 |
| Country | # |
|---|---|
| US - United States of America | 3419 |
| BR - Brazil | 2982 |
| ID - Indonesia | 1212 |
| GB - United Kingdom | 648 |
| IN - India | 610 |
| AR - Argentina | 539 |
| IQ - Iraq | 506 |
| MX - Mexico | 377 |
| PK - Pakistan | 342 |
| BD - Bangladesh | 303 |
| other - Other Country | 8935 |
| Total | 19873 |
| City | # |
|---|---|
| San Mateo | 391 |
| Jakarta | 377 |
| Leawood | 205 |
| Buenos Aires | 141 |
| Quito | 136 |
| São Paulo | 136 |
| Dhaka | 129 |
| Ho Chi Minh City | 121 |
| Santiago | 118 |
| Karachi | 94 |
| other | 11661 |
| Total | 13509 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 3 | 1 | 5 | 4 | 1 | 7 | 10 | 10 | 6 | 5 | 7 | 63 |
| 2025 | 10 | 3 | 41 | 120 | 155 | 4 | 5 | 20 | 87 | 9 | 8 | 41 | 503 |
| 2026 | 162 | 42 | 18264 | 987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19455 |
| Ever | 20021 | ||||||||||||

MENU
Login