Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
327008
SA - South America
1245
NA - North America
1168
EU - Europe
516
AF - Africa
134
OC - Oceania
14
Total
330085
Country
#
CN - China
325976
US - United States of America
1010
BR - Brazil
994
VN - Vietnam
340
JP - Japan
107
HK - Hong Kong
104
AR - Argentina
96
BE - Belgium
91
IN - India
73
IQ - Iraq
63
other - Other Country
2048
Total
330902
City
#
Jinan
17708
Zhengzhou
16868
Hebei
12355
Guangzhou
11176
Nanjing
8458
Shanghai
7461
Chengdu
6995
Shenyang
6910
Changchun
6609
Changsha
6011
other
221633
Total
322184
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 6
5 47 5 20
32 96 20 66
7 2
307
2025
2028 3
5298 86499 203327 30351
541 95 25 34
15 146
328362
2026
91 157
338 113 1548 4
0 0 0 0
0 0
2251
Ever
330920
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 327008 |
| SA - South America | 1245 |
| NA - North America | 1168 |
| EU - Europe | 516 |
| AF - Africa | 134 |
| OC - Oceania | 14 |
| Total | 330085 |
| Country | # |
|---|---|
| CN - China | 325976 |
| US - United States of America | 1010 |
| BR - Brazil | 994 |
| VN - Vietnam | 340 |
| JP - Japan | 107 |
| HK - Hong Kong | 104 |
| AR - Argentina | 96 |
| BE - Belgium | 91 |
| IN - India | 73 |
| IQ - Iraq | 63 |
| other - Other Country | 2048 |
| Total | 330902 |
| City | # |
|---|---|
| Jinan | 17708 |
| Zhengzhou | 16868 |
| Hebei | 12355 |
| Guangzhou | 11176 |
| Nanjing | 8458 |
| Shanghai | 7461 |
| Chengdu | 6995 |
| Shenyang | 6910 |
| Changchun | 6609 |
| Changsha | 6011 |
| other | 221633 |
| Total | 322184 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 6 | 5 | 47 | 5 | 20 | 32 | 96 | 20 | 66 | 7 | 2 | 307 |
| 2025 | 2028 | 3 | 5298 | 86499 | 203327 | 30351 | 541 | 95 | 25 | 34 | 15 | 146 | 328362 |
| 2026 | 91 | 157 | 338 | 113 | 1548 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2251 |
| Ever | 330920 | ||||||||||||

MENU
Login