Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
327871
SA - South America
1735
NA - North America
1636
EU - Europe
916
AF - Africa
342
OC - Oceania
43
Total
332543
Country
#
CN - China
326016
US - United States of America
1290
BR - Brazil
1235
VN - Vietnam
411
IN - India
240
MX - Mexico
167
AR - Argentina
165
JP - Japan
131
SA - Saudi Arabia
124
HK - Hong Kong
107
other - Other Country
3634
Total
333520
City
#
Jinan
17708
Zhengzhou
16868
Hebei
12355
Guangzhou
11176
Nanjing
8458
Shanghai
7468
Chengdu
6995
Shenyang
6910
Changchun
6609
Changsha
6011
other
222793
Total
323351
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 6
5 47 5 20
32 96 20 66
7 2
307
2025
2028 3
5298 86499 203327 30351
541 95 25 34
15 146
328362
2026
91 157
338 113 1548 31
57 2605 0 0
0 0
4940
Ever
333609
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 327871 |
| SA - South America | 1735 |
| NA - North America | 1636 |
| EU - Europe | 916 |
| AF - Africa | 342 |
| OC - Oceania | 43 |
| Total | 332543 |
| Country | # |
|---|---|
| CN - China | 326016 |
| US - United States of America | 1290 |
| BR - Brazil | 1235 |
| VN - Vietnam | 411 |
| IN - India | 240 |
| MX - Mexico | 167 |
| AR - Argentina | 165 |
| JP - Japan | 131 |
| SA - Saudi Arabia | 124 |
| HK - Hong Kong | 107 |
| other - Other Country | 3634 |
| Total | 333520 |
| City | # |
|---|---|
| Jinan | 17708 |
| Zhengzhou | 16868 |
| Hebei | 12355 |
| Guangzhou | 11176 |
| Nanjing | 8458 |
| Shanghai | 7468 |
| Chengdu | 6995 |
| Shenyang | 6910 |
| Changchun | 6609 |
| Changsha | 6011 |
| other | 222793 |
| Total | 323351 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 6 | 5 | 47 | 5 | 20 | 32 | 96 | 20 | 66 | 7 | 2 | 307 |
| 2025 | 2028 | 3 | 5298 | 86499 | 203327 | 30351 | 541 | 95 | 25 | 34 | 15 | 146 | 328362 |
| 2026 | 91 | 157 | 338 | 113 | 1548 | 31 | 57 | 2605 | 0 | 0 | 0 | 0 | 4940 |
| Ever | 333609 | ||||||||||||

MENU
Login