Researcher Profile Statistics: Trần Hoàng Kỳ
Geo Map
Region
#
AS - Asia, other
15447
SA - South America
13546
NA - North America
12549
EU - Europe
6844
AF - Africa
3814
OC - Oceania
282
Total
52482
Country
#
US - United States of America
9270
BR - Brazil
8417
ID - Indonesia
2735
IN - India
2382
GB - United Kingdom
2059
IQ - Iraq
1623
AR - Argentina
1594
BD - Bangladesh
1270
MX - Mexico
1173
PK - Pakistan
1170
other - Other Country
28926
Total
60619
City
#
Leawood
914
Jakarta
785
Dhaka
489
Buenos Aires
409
São Paulo
399
Quito
361
Karachi
307
Bogotá
288
Mexico City
269
Santiago
267
other
36689
Total
41177
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 137
2 4 0 4
1 3 3 3
1 4
165
2025
1 4
1 1 10 3
1 22 23 30
13 15
124
2026
95 21107
26946 11371 1303 1
0 0 0 0
0 0
60823
Ever
61112
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 15447 |
| SA - South America | 13546 |
| NA - North America | 12549 |
| EU - Europe | 6844 |
| AF - Africa | 3814 |
| OC - Oceania | 282 |
| Total | 52482 |
| Country | # |
|---|---|
| US - United States of America | 9270 |
| BR - Brazil | 8417 |
| ID - Indonesia | 2735 |
| IN - India | 2382 |
| GB - United Kingdom | 2059 |
| IQ - Iraq | 1623 |
| AR - Argentina | 1594 |
| BD - Bangladesh | 1270 |
| MX - Mexico | 1173 |
| PK - Pakistan | 1170 |
| other - Other Country | 28926 |
| Total | 60619 |
| City | # |
|---|---|
| Leawood | 914 |
| Jakarta | 785 |
| Dhaka | 489 |
| Buenos Aires | 409 |
| São Paulo | 399 |
| Quito | 361 |
| Karachi | 307 |
| Bogotá | 288 |
| Mexico City | 269 |
| Santiago | 267 |
| other | 36689 |
| Total | 41177 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 137 | 2 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 165 |
| 2025 | 1 | 4 | 1 | 1 | 10 | 3 | 1 | 22 | 23 | 30 | 13 | 15 | 124 |
| 2026 | 95 | 21107 | 26946 | 11371 | 1303 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60823 |
| Ever | 61112 | ||||||||||||

MENU
Login