Researcher Profile Statistics: Hồ Thái Bảo
Geo Map
Region
#
SA - South America
31817
AS - Asia, other
23910
NA - North America
20005
EU - Europe
10244
AF - Africa
5569
OC - Oceania
436
Total
91981
Country
#
BR - Brazil
24215
US - United States of America
14607
IN - India
3997
ID - Indonesia
3962
GB - United Kingdom
3022
AR - Argentina
2385
IQ - Iraq
2262
BD - Bangladesh
2079
MX - Mexico
1844
PK - Pakistan
1839
other - Other Country
46419
Total
106631
City
#
Jakarta
1159
Leawood
1136
São Paulo
1119
Dhaka
810
Rio de Janeiro
738
Buenos Aires
592
Quito
545
Karachi
522
Santiago
416
Mexico City
404
other
62302
Total
69743
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 5
3 4 4 3
6 2 4 3
5 2
47
2025
0 4
41 84 22589 8
1 9 54 13
4 31
22838
2026
133 30734
34656 17165 1757 12
0 0 0 0
0 0
84457
Ever
107342
Geo Map
| Region | # |
|---|---|
| SA - South America | 31817 |
| AS - Asia, other | 23910 |
| NA - North America | 20005 |
| EU - Europe | 10244 |
| AF - Africa | 5569 |
| OC - Oceania | 436 |
| Total | 91981 |
| Country | # |
|---|---|
| BR - Brazil | 24215 |
| US - United States of America | 14607 |
| IN - India | 3997 |
| ID - Indonesia | 3962 |
| GB - United Kingdom | 3022 |
| AR - Argentina | 2385 |
| IQ - Iraq | 2262 |
| BD - Bangladesh | 2079 |
| MX - Mexico | 1844 |
| PK - Pakistan | 1839 |
| other - Other Country | 46419 |
| Total | 106631 |
| City | # |
|---|---|
| Jakarta | 1159 |
| Leawood | 1136 |
| São Paulo | 1119 |
| Dhaka | 810 |
| Rio de Janeiro | 738 |
| Buenos Aires | 592 |
| Quito | 545 |
| Karachi | 522 |
| Santiago | 416 |
| Mexico City | 404 |
| other | 62302 |
| Total | 69743 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 5 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 2 | 47 |
| 2025 | 0 | 4 | 41 | 84 | 22589 | 8 | 1 | 9 | 54 | 13 | 4 | 31 | 22838 |
| 2026 | 133 | 30734 | 34656 | 17165 | 1757 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 84457 |
| Ever | 107342 | ||||||||||||

MENU
Login