Researcher Profile Statistics: Đoàn Minh Trà My
Geo Map
Region
#
AS - Asia, other
3934
NA - North America
3465
SA - South America
3462
EU - Europe
1849
AF - Africa
957
OC - Oceania
77
Total
13744
Country
#
US - United States of America
2661
BR - Brazil
2155
IN - India
566
ID - Indonesia
526
GB - United Kingdom
524
IQ - Iraq
481
AR - Argentina
379
PK - Pakistan
302
MX - Mexico
268
BD - Bangladesh
259
other - Other Country
7739
Total
15860
City
#
Leawood
191
Jakarta
145
San Mateo
136
São Paulo
125
Buenos Aires
107
Dhaka
106
Quito
101
Karachi
83
Tokyo
78
San Diego
73
other
9661
Total
10806
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
9 2
4 5 76 4
2 7 1 6
5 4
125
2025
1 2
29 22 22 4
0 0 1 40
7 9
137
2026
125 49
11469 3700 370 6
0 0 0 0
0 0
15719
Ever
15981
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3934 |
| NA - North America | 3465 |
| SA - South America | 3462 |
| EU - Europe | 1849 |
| AF - Africa | 957 |
| OC - Oceania | 77 |
| Total | 13744 |
| Country | # |
|---|---|
| US - United States of America | 2661 |
| BR - Brazil | 2155 |
| IN - India | 566 |
| ID - Indonesia | 526 |
| GB - United Kingdom | 524 |
| IQ - Iraq | 481 |
| AR - Argentina | 379 |
| PK - Pakistan | 302 |
| MX - Mexico | 268 |
| BD - Bangladesh | 259 |
| other - Other Country | 7739 |
| Total | 15860 |
| City | # |
|---|---|
| Leawood | 191 |
| Jakarta | 145 |
| San Mateo | 136 |
| São Paulo | 125 |
| Buenos Aires | 107 |
| Dhaka | 106 |
| Quito | 101 |
| Karachi | 83 |
| Tokyo | 78 |
| San Diego | 73 |
| other | 9661 |
| Total | 10806 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 2 | 4 | 5 | 76 | 4 | 2 | 7 | 1 | 6 | 5 | 4 | 125 |
| 2025 | 1 | 2 | 29 | 22 | 22 | 4 | 0 | 0 | 1 | 40 | 7 | 9 | 137 |
| 2026 | 125 | 49 | 11469 | 3700 | 370 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15719 |
| Ever | 15981 | ||||||||||||

MENU
Login