Researcher Profile Statistics: Đoàn Minh Trà My
Geo Map
Region
#
AS - Asia, other
4000
NA - North America
3472
SA - South America
3463
EU - Europe
1849
AF - Africa
957
OC - Oceania
77
Total
13818
Country
#
US - United States of America
2668
BR - Brazil
2156
IN - India
566
ID - Indonesia
526
GB - United Kingdom
524
IQ - Iraq
481
AR - Argentina
379
PK - Pakistan
302
MX - Mexico
268
BD - Bangladesh
260
other - Other Country
7809
Total
15939
City
#
Leawood
191
Jakarta
145
San Mateo
136
Tokyo
136
São Paulo
125
Buenos Aires
107
Dhaka
106
Quito
101
Karachi
83
San Diego
73
other
9673
Total
10876
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
9 2
4 5 76 4
2 7 1 6
5 4
125
2025
1 2
29 22 22 4
0 0 1 40
7 9
137
2026
125 49
11469 3700 370 42
37 6 0 0
0 0
15798
Ever
16060
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4000 |
| NA - North America | 3472 |
| SA - South America | 3463 |
| EU - Europe | 1849 |
| AF - Africa | 957 |
| OC - Oceania | 77 |
| Total | 13818 |
| Country | # |
|---|---|
| US - United States of America | 2668 |
| BR - Brazil | 2156 |
| IN - India | 566 |
| ID - Indonesia | 526 |
| GB - United Kingdom | 524 |
| IQ - Iraq | 481 |
| AR - Argentina | 379 |
| PK - Pakistan | 302 |
| MX - Mexico | 268 |
| BD - Bangladesh | 260 |
| other - Other Country | 7809 |
| Total | 15939 |
| City | # |
|---|---|
| Leawood | 191 |
| Jakarta | 145 |
| San Mateo | 136 |
| Tokyo | 136 |
| São Paulo | 125 |
| Buenos Aires | 107 |
| Dhaka | 106 |
| Quito | 101 |
| Karachi | 83 |
| San Diego | 73 |
| other | 9673 |
| Total | 10876 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 2 | 4 | 5 | 76 | 4 | 2 | 7 | 1 | 6 | 5 | 4 | 125 |
| 2025 | 1 | 2 | 29 | 22 | 22 | 4 | 0 | 0 | 1 | 40 | 7 | 9 | 137 |
| 2026 | 125 | 49 | 11469 | 3700 | 370 | 42 | 37 | 6 | 0 | 0 | 0 | 0 | 15798 |
| Ever | 16060 | ||||||||||||

MENU
Login