Researcher Profile Statistics: Bùi Thanh Duy
Geo Map
Region
#
AS - Asia, other
78832
NA - North America
6563
SA - South America
5530
EU - Europe
3152
AF - Africa
2280
OC - Oceania
114
Total
96471
Country
#
CN - China
71684
US - United States of America
4833
BR - Brazil
2861
IQ - Iraq
1053
AR - Argentina
857
IN - India
803
GB - United Kingdom
677
PK - Pakistan
648
MX - Mexico
627
BD - Bangladesh
596
other - Other Country
15122
Total
99761
City
#
Hebei
4440
Jinan
4439
Zhengzhou
3503
Guangzhou
2490
Shenyang
2383
Harbin
1819
Changsha
1369
Changchun
1284
Nanjing
1187
Beijing
1037
other
62642
Total
86593
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 5
1 5 1 3
1 5 2 7
2 5
38
2025
1 3
1 1 81 4
0 23 31 41
20 27
233
2026
335 18299
34437 38961 7703 11
0 0 0 0
0 0
99746
Ever
100017
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 78832 |
| NA - North America | 6563 |
| SA - South America | 5530 |
| EU - Europe | 3152 |
| AF - Africa | 2280 |
| OC - Oceania | 114 |
| Total | 96471 |
| Country | # |
|---|---|
| CN - China | 71684 |
| US - United States of America | 4833 |
| BR - Brazil | 2861 |
| IQ - Iraq | 1053 |
| AR - Argentina | 857 |
| IN - India | 803 |
| GB - United Kingdom | 677 |
| PK - Pakistan | 648 |
| MX - Mexico | 627 |
| BD - Bangladesh | 596 |
| other - Other Country | 15122 |
| Total | 99761 |
| City | # |
|---|---|
| Hebei | 4440 |
| Jinan | 4439 |
| Zhengzhou | 3503 |
| Guangzhou | 2490 |
| Shenyang | 2383 |
| Harbin | 1819 |
| Changsha | 1369 |
| Changchun | 1284 |
| Nanjing | 1187 |
| Beijing | 1037 |
| other | 62642 |
| Total | 86593 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 5 | 1 | 5 | 1 | 3 | 1 | 5 | 2 | 7 | 2 | 5 | 38 |
| 2025 | 1 | 3 | 1 | 1 | 81 | 4 | 0 | 23 | 31 | 41 | 20 | 27 | 233 |
| 2026 | 335 | 18299 | 34437 | 38961 | 7703 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 99746 |
| Ever | 100017 | ||||||||||||

MENU
Login