Researcher Profile Statistics: Bùi Thanh Duy
Geo Map
Region
#
AS - Asia, other
78933
NA - North America
6567
SA - South America
5552
EU - Europe
3156
AF - Africa
2286
OC - Oceania
115
Total
96609
Country
#
CN - China
71757
US - United States of America
4836
BR - Brazil
2872
IQ - Iraq
1055
AR - Argentina
863
IN - India
803
GB - United Kingdom
677
PK - Pakistan
649
MX - Mexico
628
BD - Bangladesh
597
other - Other Country
15168
Total
99905
City
#
Hebei
4443
Jinan
4443
Zhengzhou
3510
Guangzhou
2492
Shenyang
2384
Harbin
1820
Changsha
1369
Changchun
1285
Nanjing
1187
Beijing
1040
other
62739
Total
86712
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 5
1 5 1 3
1 5 2 7
2 5
38
2025
1 3
1 1 81 4
0 23 31 41
20 27
233
2026
335 18299
34437 38961 7703 104
43 8 0 0
0 0
99890
Ever
100161
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 78933 |
| NA - North America | 6567 |
| SA - South America | 5552 |
| EU - Europe | 3156 |
| AF - Africa | 2286 |
| OC - Oceania | 115 |
| Total | 96609 |
| Country | # |
|---|---|
| CN - China | 71757 |
| US - United States of America | 4836 |
| BR - Brazil | 2872 |
| IQ - Iraq | 1055 |
| AR - Argentina | 863 |
| IN - India | 803 |
| GB - United Kingdom | 677 |
| PK - Pakistan | 649 |
| MX - Mexico | 628 |
| BD - Bangladesh | 597 |
| other - Other Country | 15168 |
| Total | 99905 |
| City | # |
|---|---|
| Hebei | 4443 |
| Jinan | 4443 |
| Zhengzhou | 3510 |
| Guangzhou | 2492 |
| Shenyang | 2384 |
| Harbin | 1820 |
| Changsha | 1369 |
| Changchun | 1285 |
| Nanjing | 1187 |
| Beijing | 1040 |
| other | 62739 |
| Total | 86712 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 5 | 1 | 5 | 1 | 3 | 1 | 5 | 2 | 7 | 2 | 5 | 38 |
| 2025 | 1 | 3 | 1 | 1 | 81 | 4 | 0 | 23 | 31 | 41 | 20 | 27 | 233 |
| 2026 | 335 | 18299 | 34437 | 38961 | 7703 | 104 | 43 | 8 | 0 | 0 | 0 | 0 | 99890 |
| Ever | 100161 | ||||||||||||

MENU
Login