Researcher Profile Statistics: Ngô Hoàng Nghĩa
Geo Map
Region
#
AS - Asia, other
189494
SA - South America
31337
NA - North America
30048
EU - Europe
16364
AF - Africa
9674
OC - Oceania
660
Total
277577
Country
#
CN - China
154689
US - United States of America
21479
BR - Brazil
18865
IN - India
5096
ID - Indonesia
5055
GB - United Kingdom
4759
AR - Argentina
4381
IQ - Iraq
3746
MX - Mexico
3489
BD - Bangladesh
3430
other - Other Country
71147
Total
296136
City
#
Jinan
9749
Hebei
9607
Zhengzhou
7647
Guangzhou
5479
Shenyang
5055
Harbin
3770
Changsha
2878
Changchun
2532
Nanjing
2471
Beijing
2155
other
182488
Total
233831
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 3
1 6 4 10
44 84 43 125
7 7
336
2025
7 4
8 13 182 1
0 1 19 25
11 3
274
2026
132 109010
98436 70565 18699 0
0 0 0 0
0 0
296842
Ever
297452
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 189494 |
| SA - South America | 31337 |
| NA - North America | 30048 |
| EU - Europe | 16364 |
| AF - Africa | 9674 |
| OC - Oceania | 660 |
| Total | 277577 |
| Country | # |
|---|---|
| CN - China | 154689 |
| US - United States of America | 21479 |
| BR - Brazil | 18865 |
| IN - India | 5096 |
| ID - Indonesia | 5055 |
| GB - United Kingdom | 4759 |
| AR - Argentina | 4381 |
| IQ - Iraq | 3746 |
| MX - Mexico | 3489 |
| BD - Bangladesh | 3430 |
| other - Other Country | 71147 |
| Total | 296136 |
| City | # |
|---|---|
| Jinan | 9749 |
| Hebei | 9607 |
| Zhengzhou | 7647 |
| Guangzhou | 5479 |
| Shenyang | 5055 |
| Harbin | 3770 |
| Changsha | 2878 |
| Changchun | 2532 |
| Nanjing | 2471 |
| Beijing | 2155 |
| other | 182488 |
| Total | 233831 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 3 | 1 | 6 | 4 | 10 | 44 | 84 | 43 | 125 | 7 | 7 | 336 |
| 2025 | 7 | 4 | 8 | 13 | 182 | 1 | 0 | 1 | 19 | 25 | 11 | 3 | 274 |
| 2026 | 132 | 109010 | 98436 | 70565 | 18699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296842 |
| Ever | 297452 | ||||||||||||

MENU
Login