Researcher Profile Statistics: Đào Thị Mỹ Hạnh
Geo Map
Region
#
NA - North America
3663
AS - Asia, other
3150
SA - South America
2442
EU - Europe
1644
AF - Africa
949
OC - Oceania
63
Total
11911
Country
#
US - United States of America
2966
BR - Brazil
1428
IN - India
470
GB - United Kingdom
427
IQ - Iraq
418
PK - Pakistan
281
BD - Bangladesh
236
TR - Turkey
231
AR - Argentina
229
UZ - Uzbekistan
223
other - Other Country
6654
Total
13563
City
#
Oakland
889
Leawood
215
San Mateo
176
Dhaka
98
Montevideo
90
Karachi
72
Baghdad
70
São Paulo
69
Buenos Aires
63
Bogotá
57
other
7920
Total
9719
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
9 2
3 5 0 5
0 5 5 2
3 1
40
2025
5 0
12 15 35 9
21 11 1 1
0 6
116
2026
178 440
34 12852 0 0
0 0 0 0
0 0
13504
Ever
13660
Geo Map
| Region | # |
|---|---|
| NA - North America | 3663 |
| AS - Asia, other | 3150 |
| SA - South America | 2442 |
| EU - Europe | 1644 |
| AF - Africa | 949 |
| OC - Oceania | 63 |
| Total | 11911 |
| Country | # |
|---|---|
| US - United States of America | 2966 |
| BR - Brazil | 1428 |
| IN - India | 470 |
| GB - United Kingdom | 427 |
| IQ - Iraq | 418 |
| PK - Pakistan | 281 |
| BD - Bangladesh | 236 |
| TR - Turkey | 231 |
| AR - Argentina | 229 |
| UZ - Uzbekistan | 223 |
| other - Other Country | 6654 |
| Total | 13563 |
| City | # |
|---|---|
| Oakland | 889 |
| Leawood | 215 |
| San Mateo | 176 |
| Dhaka | 98 |
| Montevideo | 90 |
| Karachi | 72 |
| Baghdad | 70 |
| São Paulo | 69 |
| Buenos Aires | 63 |
| Bogotá | 57 |
| other | 7920 |
| Total | 9719 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 2 | 3 | 5 | 0 | 5 | 0 | 5 | 5 | 2 | 3 | 1 | 40 |
| 2025 | 5 | 0 | 12 | 15 | 35 | 9 | 21 | 11 | 1 | 1 | 0 | 6 | 116 |
| 2026 | 178 | 440 | 34 | 12852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13504 |
| Ever | 13660 | ||||||||||||

MENU
Login