Researcher Profile Statistics: Đào Thị Mỹ Hạnh
Geo Map
Region
#
NA - North America
11334
AS - Asia, other
5080
SA - South America
3899
EU - Europe
2641
AF - Africa
1490
OC - Oceania
101
Total
24545
Country
#
US - United States of America
10201
BR - Brazil
2322
IN - India
747
IQ - Iraq
668
GB - United Kingdom
661
PK - Pakistan
429
BD - Bangladesh
376
UZ - Uzbekistan
363
TR - Turkey
361
AR - Argentina
351
other - Other Country
10617
Total
27096
City
#
Oakland
6989
Leawood
342
San Mateo
176
Dhaka
152
Montevideo
140
Karachi
112
Baghdad
111
Buenos Aires
97
São Paulo
95
Bogotá
81
other
12642
Total
20937
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
9 2
3 5 0 5
0 5 5 2
3 1
40
2025
5 0
12 15 35 9
21 11 1 1
0 6
116
2026
178 440
34 19971 573 14
5890 0 0 0
0 0
27100
Ever
27256
Geo Map
| Region | # |
|---|---|
| NA - North America | 11334 |
| AS - Asia, other | 5080 |
| SA - South America | 3899 |
| EU - Europe | 2641 |
| AF - Africa | 1490 |
| OC - Oceania | 101 |
| Total | 24545 |
| Country | # |
|---|---|
| US - United States of America | 10201 |
| BR - Brazil | 2322 |
| IN - India | 747 |
| IQ - Iraq | 668 |
| GB - United Kingdom | 661 |
| PK - Pakistan | 429 |
| BD - Bangladesh | 376 |
| UZ - Uzbekistan | 363 |
| TR - Turkey | 361 |
| AR - Argentina | 351 |
| other - Other Country | 10617 |
| Total | 27096 |
| City | # |
|---|---|
| Oakland | 6989 |
| Leawood | 342 |
| San Mateo | 176 |
| Dhaka | 152 |
| Montevideo | 140 |
| Karachi | 112 |
| Baghdad | 111 |
| Buenos Aires | 97 |
| São Paulo | 95 |
| Bogotá | 81 |
| other | 12642 |
| Total | 20937 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 2 | 3 | 5 | 0 | 5 | 0 | 5 | 5 | 2 | 3 | 1 | 40 |
| 2025 | 5 | 0 | 12 | 15 | 35 | 9 | 21 | 11 | 1 | 1 | 0 | 6 | 116 |
| 2026 | 178 | 440 | 34 | 19971 | 573 | 14 | 5890 | 0 | 0 | 0 | 0 | 0 | 27100 |
| Ever | 27256 | ||||||||||||

MENU
Login