Researcher Profile Statistics: Đoàn Thị Kim Yên
Geo Map
Region
#
AS - Asia, other
70959
NA - North America
7514
SA - South America
5338
EU - Europe
2710
AF - Africa
1764
OC - Oceania
160
Total
88445
Country
#
CN - China
64796
US - United States of America
5961
BR - Brazil
3009
AR - Argentina
947
GB - United Kingdom
829
IN - India
804
IQ - Iraq
699
BD - Bangladesh
634
MX - Mexico
633
ID - Indonesia
550
other - Other Country
12737
Total
91599
City
#
Jinan
4069
Hebei
3925
Zhengzhou
3171
Guangzhou
2290
Shenyang
2211
Harbin
1650
Changsha
1281
Changchun
1120
San Mateo
1103
Nanjing
1066
other
57404
Total
79290
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 3
6 1 4 10
28 42 30 86
5 3
221
2025
6 0
1 24 122 10
10 217 39 30
21 6
486
2026
105 30292
39821 15331 4609 16
940 0 0 0
0 0
91114
Ever
91821
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 70959 |
| NA - North America | 7514 |
| SA - South America | 5338 |
| EU - Europe | 2710 |
| AF - Africa | 1764 |
| OC - Oceania | 160 |
| Total | 88445 |
| Country | # |
|---|---|
| CN - China | 64796 |
| US - United States of America | 5961 |
| BR - Brazil | 3009 |
| AR - Argentina | 947 |
| GB - United Kingdom | 829 |
| IN - India | 804 |
| IQ - Iraq | 699 |
| BD - Bangladesh | 634 |
| MX - Mexico | 633 |
| ID - Indonesia | 550 |
| other - Other Country | 12737 |
| Total | 91599 |
| City | # |
|---|---|
| Jinan | 4069 |
| Hebei | 3925 |
| Zhengzhou | 3171 |
| Guangzhou | 2290 |
| Shenyang | 2211 |
| Harbin | 1650 |
| Changsha | 1281 |
| Changchun | 1120 |
| San Mateo | 1103 |
| Nanjing | 1066 |
| other | 57404 |
| Total | 79290 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 3 | 6 | 1 | 4 | 10 | 28 | 42 | 30 | 86 | 5 | 3 | 221 |
| 2025 | 6 | 0 | 1 | 24 | 122 | 10 | 10 | 217 | 39 | 30 | 21 | 6 | 486 |
| 2026 | 105 | 30292 | 39821 | 15331 | 4609 | 16 | 940 | 0 | 0 | 0 | 0 | 0 | 91114 |
| Ever | 91821 | ||||||||||||

MENU
Login