Researcher Profile Statistics: Đặng Ngọc Xuân Trân
Geo Map
Region
#
NA - North America
10090
EU - Europe
9485
AS - Asia, other
9114
SA - South America
7788
AF - Africa
2556
OC - Oceania
196
Total
39229
Country
#
US - United States of America
8028
BE - Belgium
5058
BR - Brazil
4794
GB - United Kingdom
1352
ID - Indonesia
1326
IN - India
1319
IQ - Iraq
964
AR - Argentina
911
PK - Pakistan
779
BD - Bangladesh
724
other - Other Country
18543
Total
43798
City
#
Menlo Park
1630
Leawood
535
Jakarta
386
Dhaka
284
Buenos Aires
239
São Paulo
226
Karachi
212
Quito
203
Montevideo
176
San Mateo
173
other
27724
Total
31788
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 5
1 4 76 7
11 121 1699 5137
23 3
7094
2025
5 10
38 44 28 4
0 3 51 14
12 21
230
2026
117 20813
7629 6945 1256 23
0 0 0 0
0 0
36783
Ever
44107
Geo Map
| Region | # |
|---|---|
| NA - North America | 10090 |
| EU - Europe | 9485 |
| AS - Asia, other | 9114 |
| SA - South America | 7788 |
| AF - Africa | 2556 |
| OC - Oceania | 196 |
| Total | 39229 |
| Country | # |
|---|---|
| US - United States of America | 8028 |
| BE - Belgium | 5058 |
| BR - Brazil | 4794 |
| GB - United Kingdom | 1352 |
| ID - Indonesia | 1326 |
| IN - India | 1319 |
| IQ - Iraq | 964 |
| AR - Argentina | 911 |
| PK - Pakistan | 779 |
| BD - Bangladesh | 724 |
| other - Other Country | 18543 |
| Total | 43798 |
| City | # |
|---|---|
| Menlo Park | 1630 |
| Leawood | 535 |
| Jakarta | 386 |
| Dhaka | 284 |
| Buenos Aires | 239 |
| São Paulo | 226 |
| Karachi | 212 |
| Quito | 203 |
| Montevideo | 176 |
| San Mateo | 173 |
| other | 27724 |
| Total | 31788 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 5 | 1 | 4 | 76 | 7 | 11 | 121 | 1699 | 5137 | 23 | 3 | 7094 |
| 2025 | 5 | 10 | 38 | 44 | 28 | 4 | 0 | 3 | 51 | 14 | 12 | 21 | 230 |
| 2026 | 117 | 20813 | 7629 | 6945 | 1256 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 36783 |
| Ever | 44107 | ||||||||||||

MENU
Login