Researcher Profile Statistics: Đặng Ngọc Xuân Trân
Geo Map
Region
#
NA - North America
10095
EU - Europe
9494
AS - Asia, other
9139
SA - South America
7789
AF - Africa
2556
OC - Oceania
196
Total
39269
Country
#
US - United States of America
8032
BE - Belgium
5058
BR - Brazil
4795
GB - United Kingdom
1353
ID - Indonesia
1326
IN - India
1319
IQ - Iraq
964
AR - Argentina
911
PK - Pakistan
779
BD - Bangladesh
724
other - Other Country
18576
Total
43837
City
#
Menlo Park
1630
Leawood
536
Jakarta
386
Dhaka
284
Buenos Aires
239
São Paulo
226
Karachi
212
Quito
203
Montevideo
176
San Mateo
173
other
27749
Total
31814
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 5
1 4 76 7
11 121 1699 5137
23 3
7094
2025
5 10
38 44 28 4
0 3 51 14
12 21
230
2026
117 20813
7629 6945 1256 45
20 0 0 0
0 0
36825
Ever
44149
Geo Map
| Region | # |
|---|---|
| NA - North America | 10095 |
| EU - Europe | 9494 |
| AS - Asia, other | 9139 |
| SA - South America | 7789 |
| AF - Africa | 2556 |
| OC - Oceania | 196 |
| Total | 39269 |
| Country | # |
|---|---|
| US - United States of America | 8032 |
| BE - Belgium | 5058 |
| BR - Brazil | 4795 |
| GB - United Kingdom | 1353 |
| ID - Indonesia | 1326 |
| IN - India | 1319 |
| IQ - Iraq | 964 |
| AR - Argentina | 911 |
| PK - Pakistan | 779 |
| BD - Bangladesh | 724 |
| other - Other Country | 18576 |
| Total | 43837 |
| City | # |
|---|---|
| Menlo Park | 1630 |
| Leawood | 536 |
| Jakarta | 386 |
| Dhaka | 284 |
| Buenos Aires | 239 |
| São Paulo | 226 |
| Karachi | 212 |
| Quito | 203 |
| Montevideo | 176 |
| San Mateo | 173 |
| other | 27749 |
| Total | 31814 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 5 | 1 | 4 | 76 | 7 | 11 | 121 | 1699 | 5137 | 23 | 3 | 7094 |
| 2025 | 5 | 10 | 38 | 44 | 28 | 4 | 0 | 3 | 51 | 14 | 12 | 21 | 230 |
| 2026 | 117 | 20813 | 7629 | 6945 | 1256 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 36825 |
| Ever | 44149 | ||||||||||||

MENU
Login