Researcher Profile Statistics: Đặng Ngọc Xuân Trân
Geo Map
Region
#
EU - Europe
8650
NA - North America
8417
AS - Asia, other
7345
SA - South America
6561
AF - Africa
2043
OC - Oceania
170
Total
33186
Country
#
US - United States of America
6781
BE - Belgium
5052
BR - Brazil
4112
ID - Indonesia
1250
GB - United Kingdom
1128
IN - India
1057
AR - Argentina
794
IQ - Iraq
761
PK - Pakistan
632
MX - Mexico
618
other - Other Country
14887
Total
37072
City
#
Menlo Park
1630
Leawood
440
Jakarta
361
Dhaka
243
Buenos Aires
202
São Paulo
197
Quito
178
Karachi
177
San Mateo
172
Bogotá
134
other
23411
Total
27145
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 5
1 4 76 7
11 121 1699 5137
23 3
7094
2025
5 10
38 44 28 4
0 3 51 14
12 21
230
2026
117 20813
7629 1430 0 0
0 0 0 0
0 0
29989
Ever
37313
Geo Map
| Region | # |
|---|---|
| EU - Europe | 8650 |
| NA - North America | 8417 |
| AS - Asia, other | 7345 |
| SA - South America | 6561 |
| AF - Africa | 2043 |
| OC - Oceania | 170 |
| Total | 33186 |
| Country | # |
|---|---|
| US - United States of America | 6781 |
| BE - Belgium | 5052 |
| BR - Brazil | 4112 |
| ID - Indonesia | 1250 |
| GB - United Kingdom | 1128 |
| IN - India | 1057 |
| AR - Argentina | 794 |
| IQ - Iraq | 761 |
| PK - Pakistan | 632 |
| MX - Mexico | 618 |
| other - Other Country | 14887 |
| Total | 37072 |
| City | # |
|---|---|
| Menlo Park | 1630 |
| Leawood | 440 |
| Jakarta | 361 |
| Dhaka | 243 |
| Buenos Aires | 202 |
| São Paulo | 197 |
| Quito | 178 |
| Karachi | 177 |
| San Mateo | 172 |
| Bogotá | 134 |
| other | 23411 |
| Total | 27145 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 5 | 1 | 4 | 76 | 7 | 11 | 121 | 1699 | 5137 | 23 | 3 | 7094 |
| 2025 | 5 | 10 | 38 | 44 | 28 | 4 | 0 | 3 | 51 | 14 | 12 | 21 | 230 |
| 2026 | 117 | 20813 | 7629 | 1430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29989 |
| Ever | 37313 | ||||||||||||

MENU
Login