Researcher Profile Statistics: Trần Văn Cao
Geo Map
Region
#
AS - Asia, other
8764
NA - North America
7189
SA - South America
6572
EU - Europe
4196
AF - Africa
2649
OC - Oceania
146
Total
29516
Country
#
US - United States of America
5186
BR - Brazil
3881
IN - India
1314
IQ - Iraq
1201
GB - United Kingdom
1044
PK - Pakistan
764
UZ - Uzbekistan
655
BD - Bangladesh
602
AR - Argentina
589
JO - Jordan
583
other - Other Country
17861
Total
33680
City
#
Leawood
605
Montevideo
259
Dhaka
231
São Paulo
194
Karachi
186
Buenos Aires
178
Bogotá
173
Islamabad
151
Baghdad
149
Kingston
136
other
21314
Total
23576
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 5
3 8 1 5
5 2 8 1
6 0
50
2025
2 4
22 7 41 4
0 0 0 0
5 30
115
2026
127 36
50 32838 705 0
0 0 0 0
0 0
33756
Ever
33921
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 8764 |
| NA - North America | 7189 |
| SA - South America | 6572 |
| EU - Europe | 4196 |
| AF - Africa | 2649 |
| OC - Oceania | 146 |
| Total | 29516 |
| Country | # |
|---|---|
| US - United States of America | 5186 |
| BR - Brazil | 3881 |
| IN - India | 1314 |
| IQ - Iraq | 1201 |
| GB - United Kingdom | 1044 |
| PK - Pakistan | 764 |
| UZ - Uzbekistan | 655 |
| BD - Bangladesh | 602 |
| AR - Argentina | 589 |
| JO - Jordan | 583 |
| other - Other Country | 17861 |
| Total | 33680 |
| City | # |
|---|---|
| Leawood | 605 |
| Montevideo | 259 |
| Dhaka | 231 |
| São Paulo | 194 |
| Karachi | 186 |
| Buenos Aires | 178 |
| Bogotá | 173 |
| Islamabad | 151 |
| Baghdad | 149 |
| Kingston | 136 |
| other | 21314 |
| Total | 23576 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 5 | 3 | 8 | 1 | 5 | 5 | 2 | 8 | 1 | 6 | 0 | 50 |
| 2025 | 2 | 4 | 22 | 7 | 41 | 4 | 0 | 0 | 0 | 0 | 5 | 30 | 115 |
| 2026 | 127 | 36 | 50 | 32838 | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33756 |
| Ever | 33921 | ||||||||||||

MENU
Login