Researcher Profile Statistics: Trần Hải Đăng
Geo Map
Region
#
NA - North America
7500
SA - South America
784
AS - Asia, other
420
EU - Europe
161
AF - Africa
30
OC - Oceania
1
Total
8896
Country
#
US - United States of America
7424
BR - Brazil
704
SG - Singapore
152
VN - Vietnam
82
CN - China
64
BE - Belgium
50
JP - Japan
44
AR - Argentina
43
CA - Canada
36
GR - Greece
32
other - Other Country
481
Total
9112
City
#
Oakland
6621
San Mateo
183
Singapore
152
Menlo Park
80
Ho Chi Minh City
66
New Kensington
53
Tokyo
43
São Paulo
40
Irving
32
College Park
31
other
1269
Total
8570
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 2
3 5 2 25
36 33 12 51
2 2
181
2025
1 1
21 50 1156 4
1 31 31 39
11 22
1368
2026
150 177
298 686 892 38
5322 0 0 0
0 0
7563
Ever
9112
Geo Map
| Region | # |
|---|---|
| NA - North America | 7500 |
| SA - South America | 784 |
| AS - Asia, other | 420 |
| EU - Europe | 161 |
| AF - Africa | 30 |
| OC - Oceania | 1 |
| Total | 8896 |
| Country | # |
|---|---|
| US - United States of America | 7424 |
| BR - Brazil | 704 |
| SG - Singapore | 152 |
| VN - Vietnam | 82 |
| CN - China | 64 |
| BE - Belgium | 50 |
| JP - Japan | 44 |
| AR - Argentina | 43 |
| CA - Canada | 36 |
| GR - Greece | 32 |
| other - Other Country | 481 |
| Total | 9112 |
| City | # |
|---|---|
| Oakland | 6621 |
| San Mateo | 183 |
| Singapore | 152 |
| Menlo Park | 80 |
| Ho Chi Minh City | 66 |
| New Kensington | 53 |
| Tokyo | 43 |
| São Paulo | 40 |
| Irving | 32 |
| College Park | 31 |
| other | 1269 |
| Total | 8570 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 2 | 3 | 5 | 2 | 25 | 36 | 33 | 12 | 51 | 2 | 2 | 181 |
| 2025 | 1 | 1 | 21 | 50 | 1156 | 4 | 1 | 31 | 31 | 39 | 11 | 22 | 1368 |
| 2026 | 150 | 177 | 298 | 686 | 892 | 38 | 5322 | 0 | 0 | 0 | 0 | 0 | 7563 |
| Ever | 9112 | ||||||||||||

MENU
Login