Researcher Profile Statistics: Hồ Thị Ngọc Mai
Geo Map
Region
#
AS - Asia, other
14044
NA - North America
13299
SA - South America
13042
EU - Europe
6966
AF - Africa
3913
OC - Oceania
301
Total
51565
Country
#
US - United States of America
9710
BR - Brazil
8222
ID - Indonesia
2170
GB - United Kingdom
2125
IN - India
2033
AR - Argentina
1635
IQ - Iraq
1520
MX - Mexico
1330
BD - Bangladesh
1286
PK - Pakistan
1101
other - Other Country
27874
Total
59006
City
#
Leawood
749
Jakarta
648
Dhaka
522
São Paulo
418
Buenos Aires
390
Mexico City
318
Quito
315
Karachi
313
Montevideo
254
Santiago
247
other
34927
Total
39101
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 4
3 3 4 5
1 4 1 4
1 5
42
2025
0 1
22 35 45 3
0 4 1 2
10 22
145
2026
184 38223
9368 10081 1469 4
0 0 0 0
0 0
59329
Ever
59516
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 14044 |
| NA - North America | 13299 |
| SA - South America | 13042 |
| EU - Europe | 6966 |
| AF - Africa | 3913 |
| OC - Oceania | 301 |
| Total | 51565 |
| Country | # |
|---|---|
| US - United States of America | 9710 |
| BR - Brazil | 8222 |
| ID - Indonesia | 2170 |
| GB - United Kingdom | 2125 |
| IN - India | 2033 |
| AR - Argentina | 1635 |
| IQ - Iraq | 1520 |
| MX - Mexico | 1330 |
| BD - Bangladesh | 1286 |
| PK - Pakistan | 1101 |
| other - Other Country | 27874 |
| Total | 59006 |
| City | # |
|---|---|
| Leawood | 749 |
| Jakarta | 648 |
| Dhaka | 522 |
| São Paulo | 418 |
| Buenos Aires | 390 |
| Mexico City | 318 |
| Quito | 315 |
| Karachi | 313 |
| Montevideo | 254 |
| Santiago | 247 |
| other | 34927 |
| Total | 39101 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 4 | 3 | 3 | 4 | 5 | 1 | 4 | 1 | 4 | 1 | 5 | 42 |
| 2025 | 0 | 1 | 22 | 35 | 45 | 3 | 0 | 4 | 1 | 2 | 10 | 22 | 145 |
| 2026 | 184 | 38223 | 9368 | 10081 | 1469 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 59329 |
| Ever | 59516 | ||||||||||||

MENU
Login