Researcher Profile Statistics: Hồ Thị Ngọc Mai
Geo Map
Region
#
AS - Asia, other
11739
SA - South America
11374
NA - North America
11080
EU - Europe
5906
AF - Africa
3161
OC - Oceania
251
Total
43511
Country
#
US - United States of America
8071
BR - Brazil
7210
ID - Indonesia
2079
GB - United Kingdom
1871
IN - India
1681
AR - Argentina
1489
IQ - Iraq
1252
MX - Mexico
1170
BD - Bangladesh
1138
PK - Pakistan
921
other - Other Country
23065
Total
49947
City
#
Jakarta
624
Leawood
621
Dhaka
456
São Paulo
368
Buenos Aires
343
Quito
293
Mexico City
284
Karachi
259
San Mateo
229
Santiago
225
other
29408
Total
33110
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 4
3 3 4 5
1 4 1 4
1 5
42
2025
0 1
22 35 45 3
0 4 1 2
10 22
145
2026
184 38223
9368 2414 0 0
0 0 0 0
0 0
50189
Ever
50376
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 11739 |
| SA - South America | 11374 |
| NA - North America | 11080 |
| EU - Europe | 5906 |
| AF - Africa | 3161 |
| OC - Oceania | 251 |
| Total | 43511 |
| Country | # |
|---|---|
| US - United States of America | 8071 |
| BR - Brazil | 7210 |
| ID - Indonesia | 2079 |
| GB - United Kingdom | 1871 |
| IN - India | 1681 |
| AR - Argentina | 1489 |
| IQ - Iraq | 1252 |
| MX - Mexico | 1170 |
| BD - Bangladesh | 1138 |
| PK - Pakistan | 921 |
| other - Other Country | 23065 |
| Total | 49947 |
| City | # |
|---|---|
| Jakarta | 624 |
| Leawood | 621 |
| Dhaka | 456 |
| São Paulo | 368 |
| Buenos Aires | 343 |
| Quito | 293 |
| Mexico City | 284 |
| Karachi | 259 |
| San Mateo | 229 |
| Santiago | 225 |
| other | 29408 |
| Total | 33110 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 4 | 3 | 3 | 4 | 5 | 1 | 4 | 1 | 4 | 1 | 5 | 42 |
| 2025 | 0 | 1 | 22 | 35 | 45 | 3 | 0 | 4 | 1 | 2 | 10 | 22 | 145 |
| 2026 | 184 | 38223 | 9368 | 2414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50189 |
| Ever | 50376 | ||||||||||||

MENU
Login