Researcher Profile Statistics: Hồ Thị Ngọc Mai
Geo Map
Region
#
NA - North America
15530
AS - Asia, other
14072
SA - South America
13045
EU - Europe
6967
AF - Africa
3914
OC - Oceania
303
Total
53831
Country
#
US - United States of America
11941
BR - Brazil
8224
ID - Indonesia
2170
GB - United Kingdom
2125
IN - India
2033
AR - Argentina
1635
IQ - Iraq
1521
MX - Mexico
1330
BD - Bangladesh
1287
PK - Pakistan
1101
other - Other Country
27909
Total
61276
City
#
Oakland
2231
Leawood
749
Jakarta
648
Dhaka
522
São Paulo
418
Buenos Aires
390
Mexico City
318
Quito
315
Karachi
313
Montevideo
254
other
35155
Total
41313
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 4
3 3 4 5
1 4 1 4
1 5
42
2025
0 1
22 35 45 3
0 4 1 2
10 22
145
2026
184 38223
9368 10081 1469 16
2258 0 0 0
0 0
61599
Ever
61786
Geo Map
| Region | # |
|---|---|
| NA - North America | 15530 |
| AS - Asia, other | 14072 |
| SA - South America | 13045 |
| EU - Europe | 6967 |
| AF - Africa | 3914 |
| OC - Oceania | 303 |
| Total | 53831 |
| Country | # |
|---|---|
| US - United States of America | 11941 |
| BR - Brazil | 8224 |
| ID - Indonesia | 2170 |
| GB - United Kingdom | 2125 |
| IN - India | 2033 |
| AR - Argentina | 1635 |
| IQ - Iraq | 1521 |
| MX - Mexico | 1330 |
| BD - Bangladesh | 1287 |
| PK - Pakistan | 1101 |
| other - Other Country | 27909 |
| Total | 61276 |
| City | # |
|---|---|
| Oakland | 2231 |
| Leawood | 749 |
| Jakarta | 648 |
| Dhaka | 522 |
| São Paulo | 418 |
| Buenos Aires | 390 |
| Mexico City | 318 |
| Quito | 315 |
| Karachi | 313 |
| Montevideo | 254 |
| other | 35155 |
| Total | 41313 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 4 | 3 | 3 | 4 | 5 | 1 | 4 | 1 | 4 | 1 | 5 | 42 |
| 2025 | 0 | 1 | 22 | 35 | 45 | 3 | 0 | 4 | 1 | 2 | 10 | 22 | 145 |
| 2026 | 184 | 38223 | 9368 | 10081 | 1469 | 16 | 2258 | 0 | 0 | 0 | 0 | 0 | 61599 |
| Ever | 61786 | ||||||||||||

MENU
Login