Researcher Profile Statistics: Đỗ Lê Hưng
Geo Map
Region
#
AS - Asia, other
184724
NA - North America
19481
EU - Europe
15635
SA - South America
7270
AF - Africa
3074
OC - Oceania
141
Total
230325
Country
#
CN - China
176400
US - United States of America
17031
BE - Belgium
12320
BR - Brazil
3285
AR - Argentina
1513
IQ - Iraq
1433
MX - Mexico
1226
PK - Pakistan
888
BD - Bangladesh
843
IN - India
777
other - Other Country
18992
Total
234708
City
#
Jinan
11063
Menlo Park
10785
Hebei
10730
Zhengzhou
8405
Guangzhou
6244
Shenyang
5984
Harbin
4502
Changsha
3304
Nanjing
3073
Changchun
2997
other
149351
Total
216438
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 2
3 4 3 1201
2665 7817 4145 9359
14 3
25222
2025
3 2
6 35 158 3
0 0 1 0
3 9
220
2026
138 45531
111785 52112 0 0
0 0 0 0
0 0
209566
Ever
235008
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 184724 |
| NA - North America | 19481 |
| EU - Europe | 15635 |
| SA - South America | 7270 |
| AF - Africa | 3074 |
| OC - Oceania | 141 |
| Total | 230325 |
| Country | # |
|---|---|
| CN - China | 176400 |
| US - United States of America | 17031 |
| BE - Belgium | 12320 |
| BR - Brazil | 3285 |
| AR - Argentina | 1513 |
| IQ - Iraq | 1433 |
| MX - Mexico | 1226 |
| PK - Pakistan | 888 |
| BD - Bangladesh | 843 |
| IN - India | 777 |
| other - Other Country | 18992 |
| Total | 234708 |
| City | # |
|---|---|
| Jinan | 11063 |
| Menlo Park | 10785 |
| Hebei | 10730 |
| Zhengzhou | 8405 |
| Guangzhou | 6244 |
| Shenyang | 5984 |
| Harbin | 4502 |
| Changsha | 3304 |
| Nanjing | 3073 |
| Changchun | 2997 |
| other | 149351 |
| Total | 216438 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 2 | 3 | 4 | 3 | 1201 | 2665 | 7817 | 4145 | 9359 | 14 | 3 | 25222 |
| 2025 | 3 | 2 | 6 | 35 | 158 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | 220 |
| 2026 | 138 | 45531 | 111785 | 52112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209566 |
| Ever | 235008 | ||||||||||||

MENU
Login