Researcher Profile Statistics: Đặng Vinh Quang
Geo Map
Region
#
NA - North America
4430
SA - South America
3201
AS - Asia, other
2941
EU - Europe
1295
AF - Africa
608
OC - Oceania
55
Total
12530
Country
#
US - United States of America
3681
BR - Brazil
2289
VN - Vietnam
520
IN - India
468
GB - United Kingdom
455
AR - Argentina
360
MX - Mexico
221
ID - Indonesia
216
CA - Canada
189
BD - Bangladesh
175
other - Other Country
16417
Total
24991
City
#
San Mateo
2044
Ho Chi Minh City
472
São Paulo
138
Tokyo
91
Leawood
84
Buenos Aires
81
Dhaka
70
Jakarta
61
Rio de Janeiro
61
Singapore
59
other
17813
Total
20974
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 0 0
0 0 0 11157
9 14
11180
2025
6 1
32 67 1760 7
21 334 98 29
70 45
2470
2026
2991 4369
3574 519 0 0
0 0 0 0
0 0
11453
Ever
25103
Geo Map
| Region | # |
|---|---|
| NA - North America | 4430 |
| SA - South America | 3201 |
| AS - Asia, other | 2941 |
| EU - Europe | 1295 |
| AF - Africa | 608 |
| OC - Oceania | 55 |
| Total | 12530 |
| Country | # |
|---|---|
| US - United States of America | 3681 |
| BR - Brazil | 2289 |
| VN - Vietnam | 520 |
| IN - India | 468 |
| GB - United Kingdom | 455 |
| AR - Argentina | 360 |
| MX - Mexico | 221 |
| ID - Indonesia | 216 |
| CA - Canada | 189 |
| BD - Bangladesh | 175 |
| other - Other Country | 16417 |
| Total | 24991 |
| City | # |
|---|---|
| San Mateo | 2044 |
| Ho Chi Minh City | 472 |
| São Paulo | 138 |
| Tokyo | 91 |
| Leawood | 84 |
| Buenos Aires | 81 |
| Dhaka | 70 |
| Jakarta | 61 |
| Rio de Janeiro | 61 |
| Singapore | 59 |
| other | 17813 |
| Total | 20974 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11157 | 9 | 14 | 11180 |
| 2025 | 6 | 1 | 32 | 67 | 1760 | 7 | 21 | 334 | 98 | 29 | 70 | 45 | 2470 |
| 2026 | 2991 | 4369 | 3574 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11453 |
| Ever | 25103 | ||||||||||||

MENU
Login