Researcher Profile Statistics: Bùi Văn Hoàng
Geo Map
Region
#
AS - Asia, other
4383
NA - North America
3784
SA - South America
3184
EU - Europe
2108
AF - Africa
1243
OC - Oceania
49
Total
14751
Country
#
US - United States of America
2811
BR - Brazil
1852
IN - India
653
IQ - Iraq
527
GB - United Kingdom
517
PK - Pakistan
377
UZ - Uzbekistan
334
BD - Bangladesh
332
TR - Turkey
285
JO - Jordan
283
other - Other Country
8939
Total
16910
City
#
Leawood
259
San Mateo
153
Dhaka
122
Montevideo
122
Karachi
117
São Paulo
101
Singapore
93
Hanoi
92
Baghdad
87
Buenos Aires
81
other
10556
Total
11783
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 11
7 9 84 5
10 13 4 7
10 4
170
2025
5 6
11 21 16 3
0 1 46 3
5 10
127
2026
116 53
63 15968 525 15
0 0 0 0
0 0
16740
Ever
17037
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4383 |
| NA - North America | 3784 |
| SA - South America | 3184 |
| EU - Europe | 2108 |
| AF - Africa | 1243 |
| OC - Oceania | 49 |
| Total | 14751 |
| Country | # |
|---|---|
| US - United States of America | 2811 |
| BR - Brazil | 1852 |
| IN - India | 653 |
| IQ - Iraq | 527 |
| GB - United Kingdom | 517 |
| PK - Pakistan | 377 |
| UZ - Uzbekistan | 334 |
| BD - Bangladesh | 332 |
| TR - Turkey | 285 |
| JO - Jordan | 283 |
| other - Other Country | 8939 |
| Total | 16910 |
| City | # |
|---|---|
| Leawood | 259 |
| San Mateo | 153 |
| Dhaka | 122 |
| Montevideo | 122 |
| Karachi | 117 |
| São Paulo | 101 |
| Singapore | 93 |
| Hanoi | 92 |
| Baghdad | 87 |
| Buenos Aires | 81 |
| other | 10556 |
| Total | 11783 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 11 | 7 | 9 | 84 | 5 | 10 | 13 | 4 | 7 | 10 | 4 | 170 |
| 2025 | 5 | 6 | 11 | 21 | 16 | 3 | 0 | 1 | 46 | 3 | 5 | 10 | 127 |
| 2026 | 116 | 53 | 63 | 15968 | 525 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16740 |
| Ever | 17037 | ||||||||||||

MENU
Login