Researcher Profile Statistics: Bùi Văn Hoàng
Geo Map
Region
#
AS - Asia, other
4423
NA - North America
3785
SA - South America
3185
EU - Europe
2111
AF - Africa
1243
OC - Oceania
49
Total
14796
Country
#
US - United States of America
2811
BR - Brazil
1853
IN - India
654
IQ - Iraq
527
GB - United Kingdom
517
PK - Pakistan
377
UZ - Uzbekistan
334
BD - Bangladesh
333
TR - Turkey
286
JO - Jordan
283
other - Other Country
8983
Total
16958
City
#
Leawood
259
San Mateo
153
Dhaka
123
Montevideo
122
Karachi
117
São Paulo
101
Hanoi
98
Singapore
93
Baghdad
87
Buenos Aires
81
other
10593
Total
11827
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 11
7 9 84 5
10 13 4 7
10 4
170
2025
5 6
11 21 16 3
0 1 46 3
5 10
127
2026
116 53
63 15968 525 46
18 0 0 0
0 0
16789
Ever
17086
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4423 |
| NA - North America | 3785 |
| SA - South America | 3185 |
| EU - Europe | 2111 |
| AF - Africa | 1243 |
| OC - Oceania | 49 |
| Total | 14796 |
| Country | # |
|---|---|
| US - United States of America | 2811 |
| BR - Brazil | 1853 |
| IN - India | 654 |
| IQ - Iraq | 527 |
| GB - United Kingdom | 517 |
| PK - Pakistan | 377 |
| UZ - Uzbekistan | 334 |
| BD - Bangladesh | 333 |
| TR - Turkey | 286 |
| JO - Jordan | 283 |
| other - Other Country | 8983 |
| Total | 16958 |
| City | # |
|---|---|
| Leawood | 259 |
| San Mateo | 153 |
| Dhaka | 123 |
| Montevideo | 122 |
| Karachi | 117 |
| São Paulo | 101 |
| Hanoi | 98 |
| Singapore | 93 |
| Baghdad | 87 |
| Buenos Aires | 81 |
| other | 10593 |
| Total | 11827 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 11 | 7 | 9 | 84 | 5 | 10 | 13 | 4 | 7 | 10 | 4 | 170 |
| 2025 | 5 | 6 | 11 | 21 | 16 | 3 | 0 | 1 | 46 | 3 | 5 | 10 | 127 |
| 2026 | 116 | 53 | 63 | 15968 | 525 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 16789 |
| Ever | 17086 | ||||||||||||

MENU
Login