Researcher Profile Statistics: Bùi Văn Hoàng
Geo Map
Region
#
AS - Asia, other
2971
NA - North America
2473
SA - South America
2150
EU - Europe
1394
AF - Africa
823
OC - Oceania
30
Total
9841
Country
#
US - United States of America
1817
BR - Brazil
1226
IN - India
456
IQ - Iraq
375
GB - United Kingdom
328
PK - Pakistan
247
BD - Bangladesh
233
UZ - Uzbekistan
212
TR - Turkey
202
AR - Argentina
200
other - Other Country
6039
Total
11335
City
#
Leawood
171
San Mateo
150
Dhaka
86
Montevideo
84
Karachi
81
San Diego
75
São Paulo
71
Baghdad
65
Buenos Aires
60
Ho Chi Minh City
55
other
7099
Total
7997
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 11
7 9 84 5
10 13 4 7
10 4
170
2025
5 6
11 21 16 3
0 1 46 3
5 10
127
2026
116 53
63 10884 0 0
0 0 0 0
0 0
11116
Ever
11413
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 2971 |
| NA - North America | 2473 |
| SA - South America | 2150 |
| EU - Europe | 1394 |
| AF - Africa | 823 |
| OC - Oceania | 30 |
| Total | 9841 |
| Country | # |
|---|---|
| US - United States of America | 1817 |
| BR - Brazil | 1226 |
| IN - India | 456 |
| IQ - Iraq | 375 |
| GB - United Kingdom | 328 |
| PK - Pakistan | 247 |
| BD - Bangladesh | 233 |
| UZ - Uzbekistan | 212 |
| TR - Turkey | 202 |
| AR - Argentina | 200 |
| other - Other Country | 6039 |
| Total | 11335 |
| City | # |
|---|---|
| Leawood | 171 |
| San Mateo | 150 |
| Dhaka | 86 |
| Montevideo | 84 |
| Karachi | 81 |
| San Diego | 75 |
| São Paulo | 71 |
| Baghdad | 65 |
| Buenos Aires | 60 |
| Ho Chi Minh City | 55 |
| other | 7099 |
| Total | 7997 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 11 | 7 | 9 | 84 | 5 | 10 | 13 | 4 | 7 | 10 | 4 | 170 |
| 2025 | 5 | 6 | 11 | 21 | 16 | 3 | 0 | 1 | 46 | 3 | 5 | 10 | 127 |
| 2026 | 116 | 53 | 63 | 10884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11116 |
| Ever | 11413 | ||||||||||||

MENU
Login