Researcher Profile Statistics: Nguyễn Thị Kiều Oanh
Geo Map
Region
#
AS - Asia, other
21142
SA - South America
16209
NA - North America
15314
EU - Europe
8271
AF - Africa
3929
OC - Oceania
439
Total
65304
Country
#
US - United States of America
11778
BR - Brazil
10636
ID - Indonesia
4242
IN - India
3425
GB - United Kingdom
2517
IQ - Iraq
2225
AR - Argentina
1781
PK - Pakistan
1716
BD - Bangladesh
1546
UZ - Uzbekistan
1129
other - Other Country
35465
Total
76460
City
#
Jakarta
1226
Leawood
958
Dhaka
614
Quito
510
São Paulo
489
Karachi
471
Oakland
468
San Mateo
459
Buenos Aires
450
Baghdad
302
other
46499
Total
52446
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 5
1 9 1 5
16 104 7 3
7 0
161
2025
4 4
1 3 40 7
0 20 49 18
10 4
160
2026
257 280
62315 12741 1100 31
12 0 0 0
0 0
76736
Ever
77057
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 21142 |
| SA - South America | 16209 |
| NA - North America | 15314 |
| EU - Europe | 8271 |
| AF - Africa | 3929 |
| OC - Oceania | 439 |
| Total | 65304 |
| Country | # |
|---|---|
| US - United States of America | 11778 |
| BR - Brazil | 10636 |
| ID - Indonesia | 4242 |
| IN - India | 3425 |
| GB - United Kingdom | 2517 |
| IQ - Iraq | 2225 |
| AR - Argentina | 1781 |
| PK - Pakistan | 1716 |
| BD - Bangladesh | 1546 |
| UZ - Uzbekistan | 1129 |
| other - Other Country | 35465 |
| Total | 76460 |
| City | # |
|---|---|
| Jakarta | 1226 |
| Leawood | 958 |
| Dhaka | 614 |
| Quito | 510 |
| São Paulo | 489 |
| Karachi | 471 |
| Oakland | 468 |
| San Mateo | 459 |
| Buenos Aires | 450 |
| Baghdad | 302 |
| other | 46499 |
| Total | 52446 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 5 | 1 | 9 | 1 | 5 | 16 | 104 | 7 | 3 | 7 | 0 | 161 |
| 2025 | 4 | 4 | 1 | 3 | 40 | 7 | 0 | 20 | 49 | 18 | 10 | 4 | 160 |
| 2026 | 257 | 280 | 62315 | 12741 | 1100 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 76736 |
| Ever | 77057 | ||||||||||||

MENU
Login