Researcher Profile Statistics: Nguyễn Hoàng Như Hà
Geo Map
Region
#
NA - North America
1083
AS - Asia, other
689
SA - South America
618
EU - Europe
370
AF - Africa
103
OC - Oceania
21
Total
2884
Country
#
US - United States of America
961
BR - Brazil
439
BE - Belgium
130
ID - Indonesia
107
SG - Singapore
106
IN - India
61
AR - Argentina
57
GB - United Kingdom
57
CN - China
53
IQ - Iraq
50
other - Other Country
1184
Total
3205
City
#
San Mateo
189
Menlo Park
127
Oakland
108
Singapore
106
Tokyo
31
Jakarta
30
New Kensington
25
São Paulo
24
Leawood
23
Davidson
21
other
1773
Total
2457
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 4
4 4 2 14
43 107 46 104
4 5
345
2025
3 1
31 23 423 6
0 7 3 16
16 10
539
2026
103 20
1352 509 328 19
0 0 0 0
0 0
2331
Ever
3215
Geo Map
| Region | # |
|---|---|
| NA - North America | 1083 |
| AS - Asia, other | 689 |
| SA - South America | 618 |
| EU - Europe | 370 |
| AF - Africa | 103 |
| OC - Oceania | 21 |
| Total | 2884 |
| Country | # |
|---|---|
| US - United States of America | 961 |
| BR - Brazil | 439 |
| BE - Belgium | 130 |
| ID - Indonesia | 107 |
| SG - Singapore | 106 |
| IN - India | 61 |
| AR - Argentina | 57 |
| GB - United Kingdom | 57 |
| CN - China | 53 |
| IQ - Iraq | 50 |
| other - Other Country | 1184 |
| Total | 3205 |
| City | # |
|---|---|
| San Mateo | 189 |
| Menlo Park | 127 |
| Oakland | 108 |
| Singapore | 106 |
| Tokyo | 31 |
| Jakarta | 30 |
| New Kensington | 25 |
| São Paulo | 24 |
| Leawood | 23 |
| Davidson | 21 |
| other | 1773 |
| Total | 2457 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 4 | 4 | 4 | 2 | 14 | 43 | 107 | 46 | 104 | 4 | 5 | 345 |
| 2025 | 3 | 1 | 31 | 23 | 423 | 6 | 0 | 7 | 3 | 16 | 16 | 10 | 539 |
| 2026 | 103 | 20 | 1352 | 509 | 328 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2331 |
| Ever | 3215 | ||||||||||||

MENU
Login