Researcher Profile Statistics: Trần Thị Trúc Phương
Geo Map
Region
#
AS - Asia, other
30013
SA - South America
28526
NA - North America
23672
EU - Europe
11174
AF - Africa
5983
OC - Oceania
623
Total
99991
Country
#
US - United States of America
17650
BR - Brazil
17515
ID - Indonesia
9204
IN - India
4357
GB - United Kingdom
3530
AR - Argentina
3493
IQ - Iraq
2747
MX - Mexico
2294
PK - Pakistan
1796
BD - Bangladesh
1759
other - Other Country
52061
Total
116406
City
#
Jakarta
2566
Leawood
1542
Quito
1022
São Paulo
881
Buenos Aires
866
Dhaka
678
Oakland
657
Santiago
612
Bogotá
577
Rio de Janeiro
508
other
69305
Total
79214
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 4
4 1 5 2
3 4 4 7
1 1
40
2025
3 4
38 46 129 5
0 0 1 3
0 17
246
2026
168 27
109803 6876 0 0
0 0 0 0
0 0
116874
Ever
117160
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 30013 |
| SA - South America | 28526 |
| NA - North America | 23672 |
| EU - Europe | 11174 |
| AF - Africa | 5983 |
| OC - Oceania | 623 |
| Total | 99991 |
| Country | # |
|---|---|
| US - United States of America | 17650 |
| BR - Brazil | 17515 |
| ID - Indonesia | 9204 |
| IN - India | 4357 |
| GB - United Kingdom | 3530 |
| AR - Argentina | 3493 |
| IQ - Iraq | 2747 |
| MX - Mexico | 2294 |
| PK - Pakistan | 1796 |
| BD - Bangladesh | 1759 |
| other - Other Country | 52061 |
| Total | 116406 |
| City | # |
|---|---|
| Jakarta | 2566 |
| Leawood | 1542 |
| Quito | 1022 |
| São Paulo | 881 |
| Buenos Aires | 866 |
| Dhaka | 678 |
| Oakland | 657 |
| Santiago | 612 |
| Bogotá | 577 |
| Rio de Janeiro | 508 |
| other | 69305 |
| Total | 79214 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 4 | 4 | 1 | 5 | 2 | 3 | 4 | 4 | 7 | 1 | 1 | 40 |
| 2025 | 3 | 4 | 38 | 46 | 129 | 5 | 0 | 0 | 1 | 3 | 0 | 17 | 246 |
| 2026 | 168 | 27 | 109803 | 6876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116874 |
| Ever | 117160 | ||||||||||||

MENU
Login