Researcher Profile Statistics: Trần Thị Trúc Phương
Geo Map
Region
#
AS - Asia, other
36023
SA - South America
32978
NA - North America
29319
EU - Europe
14151
AF - Africa
7804
OC - Oceania
722
Total
120997
Country
#
US - United States of America
21838
BR - Brazil
20114
ID - Indonesia
9443
IN - India
5249
GB - United Kingdom
4295
AR - Argentina
3871
IQ - Iraq
3475
MX - Mexico
2668
PK - Pakistan
2309
BD - Bangladesh
2203
other - Other Country
64733
Total
140198
City
#
Jakarta
2631
Leawood
1931
Quito
1097
São Paulo
1017
Oakland
997
Buenos Aires
963
Dhaka
848
Bogotá
699
Santiago
698
Montevideo
635
other
83927
Total
95443
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 4
4 1 5 2
3 4 4 7
1 1
40
2025
3 4
38 46 129 5
0 0 1 3
0 17
246
2026
168 27
109803 27048 3838 18
0 0 0 0
0 0
140902
Ever
141188
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 36023 |
| SA - South America | 32978 |
| NA - North America | 29319 |
| EU - Europe | 14151 |
| AF - Africa | 7804 |
| OC - Oceania | 722 |
| Total | 120997 |
| Country | # |
|---|---|
| US - United States of America | 21838 |
| BR - Brazil | 20114 |
| ID - Indonesia | 9443 |
| IN - India | 5249 |
| GB - United Kingdom | 4295 |
| AR - Argentina | 3871 |
| IQ - Iraq | 3475 |
| MX - Mexico | 2668 |
| PK - Pakistan | 2309 |
| BD - Bangladesh | 2203 |
| other - Other Country | 64733 |
| Total | 140198 |
| City | # |
|---|---|
| Jakarta | 2631 |
| Leawood | 1931 |
| Quito | 1097 |
| São Paulo | 1017 |
| Oakland | 997 |
| Buenos Aires | 963 |
| Dhaka | 848 |
| Bogotá | 699 |
| Santiago | 698 |
| Montevideo | 635 |
| other | 83927 |
| Total | 95443 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 4 | 4 | 1 | 5 | 2 | 3 | 4 | 4 | 7 | 1 | 1 | 40 |
| 2025 | 3 | 4 | 38 | 46 | 129 | 5 | 0 | 0 | 1 | 3 | 0 | 17 | 246 |
| 2026 | 168 | 27 | 109803 | 27048 | 3838 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 140902 |
| Ever | 141188 | ||||||||||||

MENU
Login