Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
233308
SA - South America
798
NA - North America
647
EU - Europe
200
AF - Africa
47
OC - Oceania
7
Total
235007
Country
#
CN - China
232466
BR - Brazil
715
US - United States of America
585
VN - Vietnam
361
JP - Japan
219
HK - Hong Kong
90
BE - Belgium
89
AR - Argentina
28
SG - Singapore
28
RU - Russian Federation
22
other - Other Country
10322
Total
244925
City
#
Jinan
12675
Zhengzhou
12162
Hebei
8972
Guangzhou
8010
Nanjing
6060
Shanghai
5396
Chengdu
5140
Shenyang
5127
Changchun
4508
Changsha
4332
other
166335
Total
238717
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
6 78 97 6
14 99 53 7652
16 6
8036
2025
2678 24
6725 98966 112100 13301
2140 4 43 372
2 107
236462
2026
102 43
138 58 68 8
10 0 0 0
0 0
427
Ever
244925
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 233308 |
| SA - South America | 798 |
| NA - North America | 647 |
| EU - Europe | 200 |
| AF - Africa | 47 |
| OC - Oceania | 7 |
| Total | 235007 |
| Country | # |
|---|---|
| CN - China | 232466 |
| BR - Brazil | 715 |
| US - United States of America | 585 |
| VN - Vietnam | 361 |
| JP - Japan | 219 |
| HK - Hong Kong | 90 |
| BE - Belgium | 89 |
| AR - Argentina | 28 |
| SG - Singapore | 28 |
| RU - Russian Federation | 22 |
| other - Other Country | 10322 |
| Total | 244925 |
| City | # |
|---|---|
| Jinan | 12675 |
| Zhengzhou | 12162 |
| Hebei | 8972 |
| Guangzhou | 8010 |
| Nanjing | 6060 |
| Shanghai | 5396 |
| Chengdu | 5140 |
| Shenyang | 5127 |
| Changchun | 4508 |
| Changsha | 4332 |
| other | 166335 |
| Total | 238717 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 6 | 78 | 97 | 6 | 14 | 99 | 53 | 7652 | 16 | 6 | 8036 |
| 2025 | 2678 | 24 | 6725 | 98966 | 112100 | 13301 | 2140 | 4 | 43 | 372 | 2 | 107 | 236462 |
| 2026 | 102 | 43 | 138 | 58 | 68 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 427 |
| Ever | 244925 | ||||||||||||

MENU
Login