Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
233261
SA - South America
784
NA - North America
632
EU - Europe
187
AF - Africa
44
OC - Oceania
6
Total
234914
Country
#
CN - China
232464
BR - Brazil
710
US - United States of America
578
VN - Vietnam
352
JP - Japan
201
HK - Hong Kong
90
BE - Belgium
88
SG - Singapore
28
AR - Argentina
25
RU - Russian Federation
22
other - Other Country
10265
Total
244823
City
#
Jinan
12675
Zhengzhou
12162
Hebei
8972
Guangzhou
8010
Nanjing
6060
Shanghai
5395
Chengdu
5140
Shenyang
5127
Changchun
4508
Changsha
4332
other
166277
Total
238658
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
6 78 97 6
14 99 53 7652
16 6
8036
2025
2678 24
6725 98966 112100 13301
2140 4 43 372
2 107
236462
2026
102 43
138 42 0 0
0 0 0 0
0 0
325
Ever
244823
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 233261 |
| SA - South America | 784 |
| NA - North America | 632 |
| EU - Europe | 187 |
| AF - Africa | 44 |
| OC - Oceania | 6 |
| Total | 234914 |
| Country | # |
|---|---|
| CN - China | 232464 |
| BR - Brazil | 710 |
| US - United States of America | 578 |
| VN - Vietnam | 352 |
| JP - Japan | 201 |
| HK - Hong Kong | 90 |
| BE - Belgium | 88 |
| SG - Singapore | 28 |
| AR - Argentina | 25 |
| RU - Russian Federation | 22 |
| other - Other Country | 10265 |
| Total | 244823 |
| City | # |
|---|---|
| Jinan | 12675 |
| Zhengzhou | 12162 |
| Hebei | 8972 |
| Guangzhou | 8010 |
| Nanjing | 6060 |
| Shanghai | 5395 |
| Chengdu | 5140 |
| Shenyang | 5127 |
| Changchun | 4508 |
| Changsha | 4332 |
| other | 166277 |
| Total | 238658 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 6 | 78 | 97 | 6 | 14 | 99 | 53 | 7652 | 16 | 6 | 8036 |
| 2025 | 2678 | 24 | 6725 | 98966 | 112100 | 13301 | 2140 | 4 | 43 | 372 | 2 | 107 | 236462 |
| 2026 | 102 | 43 | 138 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
| Ever | 244823 | ||||||||||||

MENU
Login