Researcher Profile Statistics: Hồ Phan Đức Dung
Geo Map
Region
#
AS - Asia, other
134198
SA - South America
4004
NA - North America
3785
EU - Europe
2186
AF - Africa
1261
OC - Oceania
65
Total
145499
Country
#
CN - China
130361
US - United States of America
2725
BR - Brazil
2096
BE - Belgium
731
AR - Argentina
723
ID - Indonesia
615
MX - Mexico
564
IQ - Iraq
521
BD - Bangladesh
445
PK - Pakistan
356
other - Other Country
8706
Total
147843
City
#
Jinan
7897
Hebei
7511
Zhengzhou
6174
Guangzhou
4737
Shenyang
4220
Harbin
3373
Changsha
2549
Nanjing
2418
Changchun
2315
Wuhan
1924
other
94432
Total
137550
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
10 1
6 4 1 35
68 440 272 547
0 4
1388
2025
4 0
1 1 146 0
0 15 6 20
4 0
197
2026
84 122337
16950 6996 0 0
0 0 0 0
0 0
146367
Ever
147952
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 134198 |
| SA - South America | 4004 |
| NA - North America | 3785 |
| EU - Europe | 2186 |
| AF - Africa | 1261 |
| OC - Oceania | 65 |
| Total | 145499 |
| Country | # |
|---|---|
| CN - China | 130361 |
| US - United States of America | 2725 |
| BR - Brazil | 2096 |
| BE - Belgium | 731 |
| AR - Argentina | 723 |
| ID - Indonesia | 615 |
| MX - Mexico | 564 |
| IQ - Iraq | 521 |
| BD - Bangladesh | 445 |
| PK - Pakistan | 356 |
| other - Other Country | 8706 |
| Total | 147843 |
| City | # |
|---|---|
| Jinan | 7897 |
| Hebei | 7511 |
| Zhengzhou | 6174 |
| Guangzhou | 4737 |
| Shenyang | 4220 |
| Harbin | 3373 |
| Changsha | 2549 |
| Nanjing | 2418 |
| Changchun | 2315 |
| Wuhan | 1924 |
| other | 94432 |
| Total | 137550 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 1 | 6 | 4 | 1 | 35 | 68 | 440 | 272 | 547 | 0 | 4 | 1388 |
| 2025 | 4 | 0 | 1 | 1 | 146 | 0 | 0 | 15 | 6 | 20 | 4 | 0 | 197 |
| 2026 | 84 | 122337 | 16950 | 6996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146367 |
| Ever | 147952 | ||||||||||||

MENU
Login