Researcher Profile Statistics: Nguyễn Thị Quỳnh Trang
Geo Map
Region
#
SA - South America
14093
NA - North America
12180
EU - Europe
4307
AS - Asia, other
3583
AF - Africa
1146
OC - Oceania
64
Total
35373
Country
#
BR - Brazil
12640
US - United States of America
11047
BE - Belgium
2295
IN - India
559
AR - Argentina
534
GB - United Kingdom
454
IQ - Iraq
401
MA - Morocco
322
BD - Bangladesh
321
RU - Russian Federation
310
other - Other Country
10247
Total
39130
City
#
Oakland
4897
Menlo Park
2151
São Paulo
559
Rio de Janeiro
365
Belo Horizonte
231
Leawood
177
San Mateo
164
Curitiba
157
Brasília
135
Sumaré
130
other
18865
Total
27831
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 9
5 57 3 252
534 1583 789 1682
3 6
4928
2025
7 5
40 82 20640 5
0 1 31 24
14 32
20881
2026
135 163
375 8591 1109 407
2644 3 0 0
0 0
13427
Ever
39236
Geo Map
| Region | # |
|---|---|
| SA - South America | 14093 |
| NA - North America | 12180 |
| EU - Europe | 4307 |
| AS - Asia, other | 3583 |
| AF - Africa | 1146 |
| OC - Oceania | 64 |
| Total | 35373 |
| Country | # |
|---|---|
| BR - Brazil | 12640 |
| US - United States of America | 11047 |
| BE - Belgium | 2295 |
| IN - India | 559 |
| AR - Argentina | 534 |
| GB - United Kingdom | 454 |
| IQ - Iraq | 401 |
| MA - Morocco | 322 |
| BD - Bangladesh | 321 |
| RU - Russian Federation | 310 |
| other - Other Country | 10247 |
| Total | 39130 |
| City | # |
|---|---|
| Oakland | 4897 |
| Menlo Park | 2151 |
| São Paulo | 559 |
| Rio de Janeiro | 365 |
| Belo Horizonte | 231 |
| Leawood | 177 |
| San Mateo | 164 |
| Curitiba | 157 |
| Brasília | 135 |
| Sumaré | 130 |
| other | 18865 |
| Total | 27831 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 9 | 5 | 57 | 3 | 252 | 534 | 1583 | 789 | 1682 | 3 | 6 | 4928 |
| 2025 | 7 | 5 | 40 | 82 | 20640 | 5 | 0 | 1 | 31 | 24 | 14 | 32 | 20881 |
| 2026 | 135 | 163 | 375 | 8591 | 1109 | 407 | 2644 | 3 | 0 | 0 | 0 | 0 | 13427 |
| Ever | 39236 | ||||||||||||

MENU
Login