Researcher Profile Statistics: Hà Kim Anh
Geo Map
Region
#
AS - Asia, other
14611
SA - South America
12282
NA - North America
12212
EU - Europe
5985
AF - Africa
3322
OC - Oceania
303
Total
48715
Country
#
US - United States of America
9063
BR - Brazil
7643
ID - Indonesia
2647
IN - India
2306
GB - United Kingdom
1876
AR - Argentina
1509
BD - Bangladesh
1345
IQ - Iraq
1290
PK - Pakistan
1157
MX - Mexico
1111
other - Other Country
26480
Total
56427
City
#
Jakarta
792
Leawood
620
Dhaka
523
São Paulo
393
Buenos Aires
357
Quito
328
Karachi
306
Baghdad
246
Montevideo
240
Bogotá
227
other
34014
Total
38046
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 6
1 5 6 21
42 149 87 149
6 2
478
2025
17 9
23 36 556 5
0 8 50 4
4 12
724
2026
132 21282
21489 11470 1255 5
0 0 0 0
0 0
55633
Ever
56835
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 14611 |
| SA - South America | 12282 |
| NA - North America | 12212 |
| EU - Europe | 5985 |
| AF - Africa | 3322 |
| OC - Oceania | 303 |
| Total | 48715 |
| Country | # |
|---|---|
| US - United States of America | 9063 |
| BR - Brazil | 7643 |
| ID - Indonesia | 2647 |
| IN - India | 2306 |
| GB - United Kingdom | 1876 |
| AR - Argentina | 1509 |
| BD - Bangladesh | 1345 |
| IQ - Iraq | 1290 |
| PK - Pakistan | 1157 |
| MX - Mexico | 1111 |
| other - Other Country | 26480 |
| Total | 56427 |
| City | # |
|---|---|
| Jakarta | 792 |
| Leawood | 620 |
| Dhaka | 523 |
| São Paulo | 393 |
| Buenos Aires | 357 |
| Quito | 328 |
| Karachi | 306 |
| Baghdad | 246 |
| Montevideo | 240 |
| Bogotá | 227 |
| other | 34014 |
| Total | 38046 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 6 | 1 | 5 | 6 | 21 | 42 | 149 | 87 | 149 | 6 | 2 | 478 |
| 2025 | 17 | 9 | 23 | 36 | 556 | 5 | 0 | 8 | 50 | 4 | 4 | 12 | 724 |
| 2026 | 132 | 21282 | 21489 | 11470 | 1255 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 55633 |
| Ever | 56835 | ||||||||||||

MENU
Login