Researcher Profile Statistics: Phung T.K.
Geo Map
Region
#
AS - Asia, other
20200
SA - South America
18635
NA - North America
15222
EU - Europe
9442
AF - Africa
4563
OC - Oceania
380
Total
68442
Country
#
BR - Brazil
11372
US - United States of America
10905
ID - Indonesia
4233
IN - India
2789
GB - United Kingdom
2298
IQ - Iraq
2267
AR - Argentina
2153
PK - Pakistan
1443
MX - Mexico
1413
TR - Turkey
1210
other - Other Country
38837
Total
78920
City
#
Jakarta
1210
Leawood
962
São Paulo
598
Quito
536
Buenos Aires
518
Santiago
481
Dhaka
452
Bogotá
395
Karachi
389
Montevideo
341
other
47681
Total
53563
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 0
0 0 4 1
2 0 1 0
0 0
11
2025
3 3
3 1 2 0
4 0 1 3
4 27
51
2026
87 83
52909 14209 12265 7
0 0 0 0
0 0
79560
Ever
79622
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 20200 |
| SA - South America | 18635 |
| NA - North America | 15222 |
| EU - Europe | 9442 |
| AF - Africa | 4563 |
| OC - Oceania | 380 |
| Total | 68442 |
| Country | # |
|---|---|
| BR - Brazil | 11372 |
| US - United States of America | 10905 |
| ID - Indonesia | 4233 |
| IN - India | 2789 |
| GB - United Kingdom | 2298 |
| IQ - Iraq | 2267 |
| AR - Argentina | 2153 |
| PK - Pakistan | 1443 |
| MX - Mexico | 1413 |
| TR - Turkey | 1210 |
| other - Other Country | 38837 |
| Total | 78920 |
| City | # |
|---|---|
| Jakarta | 1210 |
| Leawood | 962 |
| São Paulo | 598 |
| Quito | 536 |
| Buenos Aires | 518 |
| Santiago | 481 |
| Dhaka | 452 |
| Bogotá | 395 |
| Karachi | 389 |
| Montevideo | 341 |
| other | 47681 |
| Total | 53563 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 2025 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 27 | 51 |
| 2026 | 87 | 83 | 52909 | 14209 | 12265 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 79560 |
| Ever | 79622 | ||||||||||||

MENU
Login