Researcher Profile Statistics: Phạm Lê Hào
Geo Map
Region
#
AS - Asia, other
3250
SA - South America
3239
NA - North America
3068
EU - Europe
1369
AF - Africa
809
OC - Oceania
79
Total
11814
Country
#
US - United States of America
2287
BR - Brazil
1956
ID - Indonesia
578
IN - India
370
AR - Argentina
368
GB - United Kingdom
349
IQ - Iraq
319
MX - Mexico
271
PK - Pakistan
270
CO - Colombia
236
other - Other Country
6512
Total
13516
City
#
San Mateo
233
Jakarta
166
Leawood
166
São Paulo
121
Oakland
110
Tokyo
101
Buenos Aires
97
Bogotá
85
Hanoi
83
Quito
75
other
8178
Total
9415
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 3
1 6 4 2
11 10 9 7
7 3
65
2025
3 3
18 44 53 2
0 6 54 9
41 24
257
2026
112 47
9577 2268 1150 37
126 0 0 0
0 0
13317
Ever
13639
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3250 |
| SA - South America | 3239 |
| NA - North America | 3068 |
| EU - Europe | 1369 |
| AF - Africa | 809 |
| OC - Oceania | 79 |
| Total | 11814 |
| Country | # |
|---|---|
| US - United States of America | 2287 |
| BR - Brazil | 1956 |
| ID - Indonesia | 578 |
| IN - India | 370 |
| AR - Argentina | 368 |
| GB - United Kingdom | 349 |
| IQ - Iraq | 319 |
| MX - Mexico | 271 |
| PK - Pakistan | 270 |
| CO - Colombia | 236 |
| other - Other Country | 6512 |
| Total | 13516 |
| City | # |
|---|---|
| San Mateo | 233 |
| Jakarta | 166 |
| Leawood | 166 |
| São Paulo | 121 |
| Oakland | 110 |
| Tokyo | 101 |
| Buenos Aires | 97 |
| Bogotá | 85 |
| Hanoi | 83 |
| Quito | 75 |
| other | 8178 |
| Total | 9415 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 3 | 1 | 6 | 4 | 2 | 11 | 10 | 9 | 7 | 7 | 3 | 65 |
| 2025 | 3 | 3 | 18 | 44 | 53 | 2 | 0 | 6 | 54 | 9 | 41 | 24 | 257 |
| 2026 | 112 | 47 | 9577 | 2268 | 1150 | 37 | 126 | 0 | 0 | 0 | 0 | 0 | 13317 |
| Ever | 13639 | ||||||||||||

MENU
Login