Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/46900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyen Dang Lam | |
| dc.contributor.author | Vo Thi Ngoc Linh | |
| dc.date.accessioned | 2016-12-15T10:04:36Z | - |
| dc.date.available | 2016-12-15T10:04:36Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.other | Barcode: K50006348 | |
| dc.identifier.other | RG_2 #2 eb1 i5 | |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/46900 | - |
| dc.description | Luận văn thạc sĩ -- Trường Đại học Kinh tế TP. HCM, 2014 | |
| dc.description | Thesis (Master’s) -- University of Economics Ho Chi Minh City, 2014 | |
| dc.description | Gồm tài liệu tham khảo và phụ lục | |
| dc.description | Includes bibliographical references and appendix | |
| dc.description.abstract | Key organizational factors contribuiting to employee satisfaction: an examination of small-medium sized enterprisse in Ho Chi Minh city | |
| dc.format.medium | 49 Tr. | |
| dc.language.iso | eng | |
| dc.publisher | Trường Đại học Kinh tế Tp. Hồ Chí Minh | - |
| dc.subject | Hài lòng công việc | |
| dc.subject | Nhân viên | |
| dc.subject | Staff | |
| dc.subject | Work satisfaction | |
| dc.title | Key organizational factors contribuiting to employee satisfaction: an examination of small-medium sized enterprisse in Ho Chi Minh city | |
| dc.type | Master's Theses | |
| dc.subject.DDC | 658.314 | |
| item.fulltext | Full texts | - |
| item.grantfulltext | reserved | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Master's Theses | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login